1. Optimization of Grouping for Complete Element Pairing #
Conditions
- There are $v$ individuals.
- Every day, they are divided into $g$ groups of $k$ individuals each ($v=gk$ for specific values of $v,k,g$ that satisfy this equation).
- The goal is to ensure that every pair of individuals ends up in the same group at least once.
- Additionally, it’s desired to prevent any specific pair of individuals from always being in the same group.
Problem
- The objective is to find the minimal number of days and the corresponding combinations that satisfy the above conditions.
1.1. Specific Examples of Grouping #
What is presented here are the upper limits of solutions I calculated manually. Due to insufficient computational resources to test all combinations, I am showing some combinations that required the fewest days among the solutions found.
- Total number of individuals $v$
- Number of individuals per group $k$
- The number of days required to create all possible pairs $d$
- The maximum number of times the same two individuals end up in the same group $m$
If the number of individuals does not appear in the table below, consider using a larger number of individuals (5) and refer to the table, treating the missing number as a skipped entry.
This document presents cases up to $k=10$ individuals per group, but the link provided below includes cases up to $k=25$ individuals per group.
Optimization of Grouping for Complete Element Pairing -sikinote
v\k | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|
6 | (5,3) (4,4) | |||||||
7 | - | |||||||
8 | - | (3,3) | ||||||
9 | (4,1) | - | ||||||
10 | - | - | (5,4) (4,4) | |||||
11 | - | - | - | |||||
12 | (7,2) | (7,3) (5,5) | - | (3,3) | ||||
13 | - | - | - | - | ||||
14 | - | - | - | - | (5,5) | |||
15 | (7,1) | - | (8,4) | - | - | |||
16 | - | (5,1) | - | - | - | (3,3) | ||
17 | - | - | - | - | - | - | ||
18 | (10,2) | - | - | (4,4) | - | - | (5,5) | |
19 | - | - | - | - | - | - | - | |
20 | - | (8,3) | (10,4) (8,7) | - | - | - | - | (3,3) |
21 | (10,1) | - | - | - | (8,6) (10,5) | - | - | - |
22 | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - |
24 | (18,3) | (9,2) | - | (11,4) (9,6) | - | (8,4) | - | - |
25 | - | - | (6,1) | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - |
27 | (13,1) | - | - | - | - | - | (4,4) (7,3) | - |
28 | - | (9,1) | - | - | (13,6) (14,5) | - | - | - |
29 | - | - | - | - | - | - | - | - |
30 | (21,5) | - | (14,4) | (13,5) (12,10) | - | - | - | (10,10) (12,7) |
31 | - | - | - | - | - | - | - | - |
32 | - | (11,2) | - | - | - | (5,5) (9,3) | - | - |
33 | (TBD) | - | - | - | - | - | - | - |
34 | - | - | - | - | - | - | - | - |
35 | - | - | (17,3) (14,5) | - | (17,6) (11,8) | - | - | - |
36 | (TBD) | (19,4) | - | (16,4) (14,6) | - | - | (11,11) (16,7) | - |
37 | - | - | - | - | - | - | - | - |
38 | - | - | - | - | - | - | - | - |
39 | (TBD) | - | - | - | - | - | - | - |
40 | - | (22,5) | (15,5) | - | - | (20,6) (12,11) | - | (12,12) (16,7) |
41 | - | - | - | - | - | - | - | - |
42 | (TBD) | - | - | (14,4) | (16,6) (13,10) | - | - | - |
43 | - | - | - | - | - | - | - | - |
44 | - | (TBD) | - | - | - | - | - | - |
45 | (TBD) | - | (18,5) (20,4) | - | - | - | (21,7) (12,12) | - |
46 | - | - | - | - | - | - | - | - |
47 | - | - | - | - | - | - | - | - |
48 | (TBD) | (TBD) | - | (20,5) (15,6) | - | (17,13) (21,6) | - | - |
49 | - | - | - | - | (8,1) | - | - | - |
50 | - | - | (23,5) | - | - | - | - | (12,12) (20,7) |
51 | (TBD) | - | - | - | - | - | - | - |
52 | - | (TBD) | - | - | - | - | - | - |
53 | - | - | - | - | - | - | - | - |
54 | (TBD) | - | - | (15,5) | - | - | (16,16) (24,8) | - |
55 | - | - | (TBD) | - | - | - | - | - |
56 | - | (TBD) | - | - | (16,6) | (23,8) (22,10) | - | - |
57 | (TBD) | - | - | - | - | - | - | - |
58 | - | - | - | - | - | - | - | - |
59 | - | - | - | - | - | - | - | - |
60 | (TBD) | (TBD) | (TBD) | (TBD) | - | - | - | (15,15) (25,9) |
61 | - | - | - | - | - | - | - | - |
62 | - | - | - | - | - | - | - | - |
63 | (TBD) | - | - | - | (21,5) (17,6) | - | (28,7) (15,12) | - |
64 | - | (TBD) | - | - | - | (9,1) | - | - |
65 | - | - | (TBD) | - | - | - | - | - |
66 | (TBD) | - | - | (TBD) | - | - | - | - |
67 | - | - | - | - | - | - | - | - |
68 | - | (TBD) | - | - | - | - | - | - |
69 | (TBD) | - | - | - | - | - | - | - |
70 | - | - | (TBD) | - | (TBD) | - | - | (21,20) (29,9) |
71 | - | - | - | - | - | - | - | - |
72 | (TBD) | (TBD) | - | (TBD) | - | (14,4) | (23,7) | - |
73 | - | - | - | - | - | - | - | - |
74 | - | - | - | - | - | - | - | - |
75 | (TBD) | - | (TBD) | - | - | - | - | - |
76 | - | (TBD) | - | - | - | - | - | - |
77 | - | - | - | - | (TBD) | - | - | - |
78 | (TBD) | - | - | (TBD) | - | - | - | - |
79 | - | - | - | - | - | - | - | - |
80 | - | (TBD) | (TBD) | - | - | (TBD) | - | (25,20) (33,9) |
81 | (TBD) | - | - | - | - | - | (10,1) | - |
82 | - | - | - | - | - | - | - | - |
83 | - | - | - | - | - | - | - | - |
84 | (TBD) | (TBD) | - | (TBD) | (TBD) | - | - | - |
85 | - | - | (TBD) | - | - | - | - | - |
86 | - | - | - | - | - | - | - | - |
87 | (TBD) | - | - | - | - | - | - | - |
88 | - | (TBD) | - | - | - | (TBD) | - | - |
89 | - | - | - | - | - | - | - | - |
90 | (TBD) | - | (TBD) | (TBD) | - | - | (TBD) | (26,8) |
91 | - | - | - | - | (TBD) | - | - | - |
92 | - | (TBD) | - | - | - | - | - | - |
93 | (TBD) | - | - | - | - | - | - | - |
94 | - | - | - | - | - | - | - | - |
95 | - | - | (TBD) | - | - | - | - | - |
96 | (TBD) | (TBD) | - | (TBD) | - | (TBD) | - | - |
97 | - | - | - | - | - | - | - | - |
98 | - | - | - | - | (TBD) | - | - | - |
99 | (TBD) | - | - | - | - | - | (TBD) | - |
2. Description of the Problem #
2.1. Origin of the Problem #
The problem originates from the Purikura Problem1, with stricter conditions applied. To put it more formally,
This could be a suitable description. The differences from the Purikura Problem include:
- In the Purikura Problem, it is sufficient to randomly select individuals from the entire group, whereas in this grouping problem, the same individual cannot be placed in a group until everyone has been grouped, marking a significant distinction.
2.2. Specific Example of the Problem #
To make the problem more understandable, let’s consider a concrete example.
Imagine you are organizing a training session and are tasked with dividing the participants into groups.
Since many of the training participants are meeting each other for the first time, you want to ensure that, during the training, everyone ends up in the same group with all the other participants at least once.
To summarize, the situation is as follows:
- A total of $v=15$ people will participate in the training.
- The training will last for 7 days.
- The training will be conducted in a group work format, with $k=3$ people per group (a total of $g=5$ groups).
- The groups will be changed daily.
The question is, how should the groups be divided so that, during the training, everyone ends up in the same group with everyone else at least once? And, is it even possible to achieve this within the duration of the training? This is the problem at hand.
3. Details #
3.1. Classification of the Problem #
This problem belongs to the field of combinatorial mathematics, specifically to block designs and experimental design methods.
It relates to Covering Designs2 and Steiner Systems3 within these areas.
3.1.1. Covering design #
A Covering Design is defined as2:
A covering design is a collection of k-element subsets, called blocks, of {1,2,…,v}, such that any t-element subset is contained in at least one block.
A covering design is characterized by the parameters $v$, $k$, and $t$, and the upper limit of its combinations is given by $C(v,k,t)$.
A specific problem of covering design with $t=2$ is1:
- The Purikura Problem correspond to $C(v,k,v=2)$
A key distinction between a Covering Design and the problem discussed in this document is that there is no differentiation in dividing all individuals into groups without remainder every day. Consequently, the number of days derived from a covering design provides a lower bound for the number of days required to solve the problem.
3.1.2. Steiner System #
Similar to the covering design, the Steiner System3 is another related concept.
However, the Steiner System imposes a stricter condition than merely grouping individuals together at least once. In a Steiner System, each pair of elements appears together in exactly one group, making the conditions more stringent than those of the problem discussed in this document.
The exact solution to the problem presented here corresponds to a Steiner System with $t=2$. If a Steiner System can be found for any given $v, k$, it would represent an exact solution to the problem. However, it’s important to note that a Steiner System with $t=2$ does not exist for arbitrary values of $v,k$, so any solution would be conditional upon finding such a system.
Steiner Systems, even in their special cases, have been discussed as challenging problems, with specific instances being named and posed as problems. For example, the following two problems are well-known:
When $k=3$, this is specifically referred to as a Steiner triple system (STS), and Kirkman’s schoolgirl problem is denoted as $STS(15)$.
For more examples are shown in below page: Social Golfer Problem -Math Games
4. References #
-
This problem has come to be known as the Purikura Problem due to the following post (in Japanese).
↩︎ ↩︎あのね。前々からずーーっと答えが知りたい数学の問題があって。
— あしやまひろこ (@hiroko_TB) January 1, 2015
①n人のグループがいる
②プリクラ機には一度にm人しか入れない
メンバーがほかの各メンバーと一度は同じ写真におさまるためには最低何回撮影する必要があるか? ※ちなみに(n,m)=(7,5)の時は3#プリクラ問題