Information
Total Members: 45
Members per group: 5
Circulation times for covering: 18
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 | 11, 12, 13, 14, 15 | 16, 17, 18, 19, 20 | 21, 22, 23, 24, 25 | 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35 | 36, 37, 38, 39, 40 | 41, 42, 43, 44, 45 |
2 | 1, 6, 15, 29, 44 | 16, 17, 25, 35, 37 | 18, 19, 21, 31, 38 | 2, 7, 11, 30, 45 | 3, 8, 12, 26, 41 | 20, 22, 23, 33, 40 | 4, 9, 13, 27, 42 | 5, 10, 14, 28, 43 | 24, 32, 34, 36, 39 |
3 | 2, 8, 13, 16, 31 | 21, 22, 30, 40, 42 | 23, 25, 26, 36, 43 | 24, 27, 28, 37, 44 | 5, 6, 11, 19, 34 | 3, 9, 14, 17, 32 | 29, 38, 39, 41, 45 | 1, 7, 12, 20, 35 | 4, 10, 15, 18, 33 |
4 | 4, 20, 21, 26, 34 | 1, 8, 27, 33, 36 | 10, 16, 32, 37, 45 | 5, 9, 15, 23, 38 | 7, 14, 18, 39, 42 | 13, 19, 28, 35, 44 | 2, 6, 12, 25, 40 | 17, 24, 29, 30, 41 | 3, 11, 22, 31, 43 |
5 | 10, 20, 24, 30, 38 | 5, 14, 40, 43, 45 | 2, 17, 33, 39, 44 | 9, 12, 22, 29, 34 | 4, 19, 35, 36, 41 | 7, 15, 25, 27, 31 | 8, 11, 21, 28, 32 | 3, 6, 16, 23, 42 | 1, 13, 18, 26, 37 |
6 | 11, 26, 33, 38, 42 | 2, 18, 24, 29, 32 | 1, 14, 25, 34, 41 | 4, 6, 30, 31, 39 | 9, 17, 20, 28, 44 | 10, 12, 23, 37, 45 | 3, 7, 13, 21, 36 | 8, 15, 19, 40, 43 | 5, 16, 22, 27, 35 |
7 | 11, 18, 23, 27, 41 | 12, 28, 29, 34, 45 | 5, 7, 17, 26, 40 | 2, 15, 21, 35, 42 | 1, 16, 32, 38, 43 | 6, 10, 13, 24, 39 | 4, 8, 14, 22, 37 | 9, 20, 31, 36, 44 | 3, 19, 25, 30, 33 |
8 | 12, 35, 39, 42, 45 | 10, 13, 20, 22, 41 | 3, 15, 24, 34, 36 | 5, 8, 18, 25, 44 | 6, 21, 33, 37, 43 | 4, 11, 16, 29, 40 | 1, 17, 23, 28, 31 | 7, 9, 26, 30, 32 | 2, 14, 19, 27, 38 |
9 | 6, 18, 22, 28, 36 | 15, 16, 25, 26, 39 | 5, 20, 31, 37, 42 | 3, 10, 29, 35, 38 | 13, 14, 30, 33, 40 | 1, 9, 19, 21, 45 | 7, 17, 24, 34, 43 | 2, 8, 11, 27, 41 | 4, 12, 23, 32, 44 |
10 | 13, 20, 25, 29, 43 | 2, 21, 27, 37, 44 | 4, 8, 23, 31, 38 | 7, 16, 28, 33, 41 | 3, 18, 34, 40, 45 | 5, 12, 17, 30, 36 | 6, 14, 24, 26, 35 | 15, 19, 22, 32, 42 | 1, 9, 10, 11, 39 |
11 | 12, 14, 16, 21, 44 | 3, 15, 31, 36, 41 | 9, 18, 30, 35, 43 | 6, 20, 27, 32, 45 | 1, 10, 11, 24, 39 | 5, 8, 13, 33, 34 | 2, 22, 26, 40, 42 | 4, 17, 25, 28, 38 | 7, 19, 23, 29, 37 |
12 | 9, 24, 31, 40, 41 | 2, 4, 23, 26, 43 | 6, 12, 18, 19, 27 | 1, 8, 11, 35, 37 | 10, 25, 32, 36, 42 | 7, 22, 34, 38, 44 | 3, 15, 20, 28, 39 | 5, 13, 17, 33, 45 | 14, 16, 21, 29, 30 |
13 | 10, 17, 21, 27, 40 | 1, 4, 5, 7, 42 | 13, 19, 22, 32, 39 | 12, 23, 26, 33, 43 | 2, 9, 28, 34, 37 | 6, 15, 16, 18, 41 | 14, 29, 31, 36, 45 | 3, 11, 25, 35, 44 | 8, 20, 24, 30, 38 |
14 | 8, 23, 35, 39, 45 | 11, 14, 18, 20, 25 | 1, 28, 30, 40, 42 | 10, 19, 26, 31, 44 | 4, 5, 7, 21, 32 | 2, 3, 27, 37, 43 | 9, 12, 22, 29, 33 | 15, 16, 24, 34, 36 | 6, 13, 17, 38, 41 |
15 | 3, 14, 32, 33, 40 | 12, 19, 24, 28, 42 | 9, 11, 20, 36, 44 | 5, 21, 29, 39, 41 | 15, 17, 22, 26, 45 | 1, 2, 18, 31, 38 | 8, 16, 25, 27, 37 | 10, 13, 23, 30, 34 | 4, 6, 7, 35, 43 |
16 | 15, 30, 32, 37, 41 | 11, 19, 22, 35, 44 | 4, 25, 28, 38, 45 | 14, 20, 23, 33, 40 | 7, 9, 16, 27, 39 | 2, 10, 26, 36, 43 | 3, 5, 6, 13, 24 | 1, 12, 18, 21, 31 | 8, 17, 29, 34, 42 |
17 | 4, 8, 9, 19, 26 | 3, 7, 18, 31, 38 | 2, 10, 20, 22, 41 | 12, 27, 34, 39, 43 | 1, 6, 29, 40, 42 | 11, 17, 25, 35, 37 | 14, 16, 21, 30, 44 | 5, 13, 24, 33, 45 | 15, 23, 28, 32, 36 |
18 | 4, 7, 17, 24, 43 | 6, 14, 23, 34, 37 | 13, 28, 35, 40, 44 | 1, 2, 22, 30, 42 | 3, 8, 10, 19, 29 | 32, 33, 36, 41, 45 | 5, 11, 15, 20, 27 | 12, 18, 21, 31, 38 | 9, 16, 25, 26, 39 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1 | - | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
2 | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 |
3 | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
4 | - | - | - | - | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
5 | - | - | - | - | - | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 |
6 | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 2 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 3 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 3 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 2 | 1 | 2 |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 |
4 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 |
5 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 |
6 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
7 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
8 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
9 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
10 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 2 |
11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
12 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 |
13 | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 2 |
14 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 2 |
15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
17 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 |
18 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 |
19 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 3 |
20 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 |
21 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 |
22 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 |
23 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 |
24 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 |
25 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 |
26 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
27 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 |
28 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 |
29 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 3 |
30 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 |
31 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 1 |
32 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 |
33 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 |
34 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
35 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
36 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 2 |
37 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
38 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 |
39 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 |
40 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 0 |
41 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
42 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 2 |
43 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
44 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 |
45 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html