Information
Total Members: 36
Members per group: 4
Circulation times for covering: 19
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 1, 2, 5, 7 | 3, 13, 31, 35 | 4, 14, 32, 36 | 6, 16, 26, 34 | 8, 20, 21, 24 | 9, 15, 17, 30 | 10, 23, 29, 33 | 11, 18, 19, 22 | 12, 25, 27, 28 |
2 | 4, 15, 21, 26 | 5, 16, 22, 27 | 1, 3, 9, 10 | 2, 13, 19, 36 | 6, 17, 23, 28 | 7, 18, 24, 29 | 11, 14, 20, 25 | 12, 30, 31, 34 | 8, 32, 33, 35 |
3 | 3, 17, 24, 33 | 10, 19, 28, 30 | 8, 22, 29, 34 | 9, 20, 27, 32 | 2, 14, 15, 18 | 11, 31, 35, 36 | 1, 4, 6, 12 | 7, 16, 21, 25 | 5, 13, 23, 26 |
4 | 5, 20, 28, 34 | 12, 25, 26, 32 | 11, 15, 23, 24 | 9, 21, 29, 35 | 4, 19, 27, 33 | 2, 3, 6, 8 | 7, 22, 30, 36 | 1, 13, 14, 17 | 10, 16, 18, 31 |
5 | 2, 4, 10, 11 | 7, 9, 33, 34 | 17, 18, 29, 30 | 1, 15, 22, 31 | 12, 13, 16, 24 | 5, 14, 19, 35 | 8, 25, 26, 28 | 6, 20, 27, 32 | 3, 21, 23, 36 |
6 | 8, 18, 27, 35 | 1, 19, 21, 34 | 7, 13, 15, 28 | 3, 5, 11, 12 | 6, 30, 31, 33 | 4, 22, 24, 25 | 2, 16, 23, 32 | 10, 17, 29, 36 | 9, 14, 20, 26 |
7 | 3, 15, 16, 19 | 6, 14, 24, 27 | 2, 17, 25, 31 | 1, 7, 8, 11 | 10, 20, 22, 35 | 12, 21, 28, 33 | 4, 13, 18, 34 | 9, 23, 26, 36 | 5, 29, 30, 32 |
8 | 9, 13, 21, 22 | 4, 16, 17, 20 | 6, 7, 10, 12 | 8, 19, 23, 30 | 3, 31, 32, 36 | 2, 26, 27, 29 | 1, 18, 24, 35 | 5, 15, 25, 33 | 11, 14, 28, 34 |
9 | 1, 16, 30, 36 | 5, 17, 18, 21 | 11, 13, 27, 33 | 6, 14, 15, 24 | 10, 25, 34, 35 | 7, 19, 20, 23 | 3, 22, 26, 32 | 4, 28, 29, 31 | 2, 8, 9, 12 |
10 | 14, 22, 23, 31 | 6, 11, 15, 36 | 1, 26, 28, 32 | 12, 18, 20, 33 | 9, 19, 25, 29 | 4, 5, 8, 10 | 3, 13, 16, 21 | 2, 24, 30, 34 | 7, 17, 27, 35 |
11 | 12, 19, 26, 31 | 2, 22, 28, 33 | 4, 23, 30, 35 | 7, 13, 17, 34 | 8, 14, 16, 29 | 10, 15, 21, 32 | 5, 6, 9, 11 | 1, 3, 20, 27 | 18, 24, 25, 36 |
12 | 7, 14, 26, 33 | 1, 12, 23, 29 | 2, 6, 20, 22 | 5, 24, 31, 36 | 11, 17, 19, 32 | 3, 18, 25, 30 | 8, 15, 27, 34 | 9, 16, 28, 35 | 4, 10, 13, 21 |
13 | 6, 13, 25, 32 | 3, 4, 7, 9 | 11, 21, 27, 31 | 8, 17, 22, 26 | 5, 18, 34, 36 | 1, 16, 23, 33 | 10, 19, 24, 28 | 12, 15, 29, 35 | 2, 14, 20, 30 |
14 | 9, 18, 23, 27 | 11, 13, 20, 29 | 8, 15, 33, 36 | 3, 4, 5, 17 | 1, 25, 26, 28 | 7, 31, 32, 34 | 12, 14, 21, 30 | 2, 6, 22, 35 | 10, 16, 19, 24 |
15 | 6, 12, 15, 36 | 8, 23, 25, 31 | 9, 18, 24, 32 | 2, 21, 28, 33 | 4, 7, 11, 16 | 10, 20, 26, 30 | 14, 17, 27, 35 | 1, 5, 13, 19 | 3, 22, 29, 34 |
16 | 4, 5, 24, 32 | 11, 26, 35, 36 | 9, 14, 20, 31 | 3, 27, 28, 30 | 1, 2, 21, 29 | 12, 17, 23, 34 | 7, 15, 16, 25 | 8, 10, 13, 33 | 6, 18, 19, 22 |
17 | 16, 17, 31, 34 | 3, 15, 20, 25 | 6, 21, 29, 35 | 10, 14, 22, 23 | 2, 5, 7, 12 | 8, 18, 28, 36 | 11, 13, 19, 30 | 9, 24, 26, 32 | 1, 4, 27, 33 |
18 | 29, 30, 34, 35 | 5, 8, 9, 16 | 1, 3, 14, 25 | 2, 4, 18, 26 | 10, 13, 27, 33 | 12, 22, 28, 32 | 6, 15, 20, 36 | 7, 19, 21, 31 | 11, 17, 23, 24 |
19 | 2, 3, 10, 11 | 13, 22, 24, 30 | 12, 25, 27, 36 | 31, 32, 34, 35 | 7, 20, 23, 28 | 4, 9, 15, 19 | 16, 26, 29, 33 | 5, 14, 18, 21 | 1, 6, 8, 17 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
1 | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | - | - | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
3 | - | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
4 | - | - | - | - | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
6 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
7 | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 3 | 4 | 1 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 2 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 3 | 3 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |
2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 |
3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
5 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 2 |
6 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 |
7 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
8 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 |
9 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 |
10 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 |
11 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 |
12 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
13 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 2 |
14 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 |
15 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 0 |
16 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 2 |
17 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 |
18 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
19 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 2 |
20 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
22 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
23 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 |
24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
25 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 2 | 2 |
26 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 |
27 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 |
28 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
29 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 |
30 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
31 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 1 |
32 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
33 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
34 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
36 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html