Information
Total Members: 15
Members per group: 5
Circulation times for covering: 8
Example of combinations
set | group 1 | group 2 | group 3 |
1 | 3, 6, 9, 12, 14 | 1, 4, 8, 11, 13 | 2, 5, 7, 10, 15 |
2 | 1, 7, 9, 11, 15 | 2, 4, 5, 6, 14 | 3, 8, 10, 12, 13 |
3 | 2, 6, 12, 13, 15 | 5, 8, 9, 10, 14 | 1, 3, 4, 7, 11 |
4 | 7, 8, 11, 13, 14 | 1, 2, 6, 9, 10 | 3, 4, 5, 12, 15 |
5 | 3, 6, 8, 10, 11 | 2, 4, 7, 9, 15 | 1, 5, 12, 13, 14 |
6 | 2, 3, 5, 8, 9 | 1, 6, 7, 13, 15 | 4, 10, 11, 12, 14 |
7 | 1, 2, 4, 5, 11 | 3, 10, 13, 14, 15 | 6, 7, 8, 9, 12 |
8 | 1, 2, 3, 7, 14 | 5, 6, 10, 11, 12 | 4, 8, 9, 13, 15 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | - | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 2 |
2 | - | - | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
3 | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
4 | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 |
5 | - | - | - | - | - | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 |
6 | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 |
7 | - | - | - | - | - | - | - | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 4 |
8 | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 2 | 4 | 2 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 3 |
10 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 3 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 |
1 | 3 | 3 | 2 |
2 | 4 | 3 | 1 |
3 | 4 | 1 | 3 |
4 | 1 | 3 | 4 |
5 | 2 | 3 | 3 |
6 | 3 | 4 | 1 |
7 | 3 | 2 | 3 |
8 | 3 | 2 | 3 |
9 | 3 | 3 | 2 |
10 | 1 | 4 | 3 |
11 | 4 | 2 | 2 |
12 | 2 | 1 | 5 |
13 | 2 | 3 | 3 |
14 | 3 | 3 | 2 |
15 | 2 | 3 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html