Information
Total Members: 24
Members per group: 6
Circulation times for covering: 9
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 1, 2, 3, 4, 5, 6 | 7, 8, 9, 10, 11, 12 | 13, 14, 15, 16, 17, 18 | 19, 20, 21, 22, 23, 24 |
2 | 1, 2, 7, 8, 13, 19 | 16, 17, 18, 22, 23, 24 | 3, 4, 9, 10, 14, 20 | 5, 6, 11, 12, 15, 21 |
3 | 12, 14, 18, 19, 23, 24 | 5, 6, 11, 13, 17, 20 | 3, 4, 7, 8, 16, 21 | 1, 2, 9, 10, 15, 22 |
4 | 9, 10, 17, 19, 20, 21 | 3, 4, 13, 15, 22, 23 | 5, 6, 7, 8, 18, 24 | 1, 2, 11, 12, 14, 16 |
5 | 7, 8, 13, 14, 15, 22 | 3, 4, 11, 12, 19, 24 | 1, 2, 17, 18, 20, 21 | 5, 6, 9, 10, 16, 23 |
6 | 12, 13, 15, 16, 20, 21 | 1, 2, 7, 8, 23, 24 | 5, 6, 11, 14, 19, 22 | 3, 4, 9, 10, 17, 18 |
7 | 8, 10, 11, 18, 20, 23 | 14, 15, 16, 19, 21, 22 | 2, 4, 6, 9, 13, 24 | 1, 3, 5, 7, 12, 17 |
8 | 6, 8, 9, 12, 17, 22 | 2, 3, 5, 7, 14, 20 | 1, 4, 10, 11, 15, 24 | 13, 16, 18, 19, 21, 23 |
9 | 4, 5, 12, 15, 18, 19 | 1, 6, 10, 13, 14, 21 | 2, 3, 8, 11, 16, 22 | 7, 9, 17, 20, 23, 24 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | - | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
2 | - | - | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
3 | - | - | - | 6 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
4 | - | - | - | - | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
5 | - | - | - | - | - | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
7 | - | - | - | - | - | - | - | 6 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
9 | - | - | - | - | - | - | - | - | - | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 4 | 2 | 2 | 2 | 2 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 4 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 3 | 3 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 2 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 2 | 2 | 2 | 3 |
2 | 2 | 2 | 3 | 2 |
3 | 1 | 3 | 3 | 2 |
4 | 2 | 2 | 4 | 1 |
5 | 2 | 2 | 2 | 3 |
6 | 2 | 2 | 3 | 2 |
7 | 2 | 3 | 2 | 2 |
8 | 4 | 2 | 3 | 0 |
9 | 2 | 1 | 2 | 4 |
10 | 2 | 2 | 2 | 3 |
11 | 1 | 3 | 3 | 2 |
12 | 4 | 2 | 0 | 3 |
13 | 3 | 3 | 2 | 1 |
14 | 2 | 3 | 3 | 1 |
15 | 3 | 2 | 2 | 2 |
16 | 1 | 2 | 3 | 3 |
17 | 2 | 2 | 2 | 3 |
18 | 3 | 1 | 3 | 2 |
19 | 4 | 2 | 1 | 2 |
20 | 3 | 2 | 2 | 2 |
21 | 2 | 2 | 2 | 3 |
22 | 2 | 3 | 2 | 2 |
23 | 2 | 3 | 0 | 4 |
24 | 1 | 3 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html