Information
Total Members: 27
Members per group: 3
Circulation times for covering: 13
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 | 10, 11, 12 | 13, 14, 15 | 16, 17, 18 | 19, 20, 21 | 22, 23, 24 | 25, 26, 27 |
2 | 16, 21, 23 | 3, 7, 26 | 2, 15, 22 | 4, 17, 24 | 5, 9, 25 | 10, 13, 19 | 1, 8, 18 | 6, 12, 27 | 11, 14, 20 |
3 | 13, 18, 20 | 2, 12, 19 | 14, 21, 25 | 6, 22, 26 | 3, 4, 23 | 1, 5, 15 | 9, 24, 27 | 8, 11, 17 | 7, 10, 16 |
4 | 5, 22, 27 | 1, 14, 24 | 6, 10, 23 | 3, 8, 13 | 17, 20, 26 | 2, 4, 21 | 7, 11, 15 | 16, 19, 25 | 9, 12, 18 |
5 | 4, 9, 11 | 13, 17, 21 | 1, 6, 20 | 3, 14, 19 | 2, 10, 27 | 7, 22, 25 | 5, 12, 16 | 15, 18, 24 | 8, 23, 26 |
6 | 10, 15, 17 | 11, 18, 22 | 19, 23, 27 | 2, 9, 16 | 1, 12, 26 | 5, 8, 14 | 3, 20, 25 | 4, 7, 13 | 6, 21, 24 |
7 | 19, 24, 26 | 2, 18, 25 | 4, 8, 12 | 7, 20, 27 | 1, 11, 21 | 6, 9, 15 | 14, 17, 23 | 3, 5, 10 | 13, 16, 22 |
8 | 6, 8, 25 | 5, 20, 23 | 3, 11, 16 | 12, 15, 21 | 2, 7, 24 | 1, 17, 27 | 9, 13, 26 | 10, 14, 18 | 4, 19, 22 |
9 | 7, 12, 14 | 8, 15, 19 | 5, 11, 26 | 18, 21, 27 | 3, 17, 22 | 16, 20, 24 | 4, 10, 25 | 1, 9, 23 | 2, 6, 13 |
10 | 5, 7, 21 | 1, 10, 22 | 9, 17, 19 | 11, 24, 25 | 8, 16, 27 | 12, 13, 23 | 3, 6, 18 | 2, 14, 26 | 4, 15, 20 |
11 | 9, 10, 20 | 3, 15, 27 | 5, 13, 24 | 1, 7, 19 | 6, 14, 16 | 4, 18, 26 | 2, 11, 23 | 8, 21, 22 | 12, 17, 25 |
12 | 11, 13, 27 | 10, 21, 26 | 3, 12, 24 | 9, 14, 22 | 15, 23, 25 | 2, 8, 20 | 6, 7, 17 | 1, 4, 16 | 5, 18, 19 |
13 | 15, 16, 26 | 4, 14, 27 | 7, 18, 23 | 1, 13, 25 | 12, 20, 22 | 6, 11, 19 | 8, 10, 24 | 2, 5, 17 | 3, 9, 21 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
3 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
5 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 |
6 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
7 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
9 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
10 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
11 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
12 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
13 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
14 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
15 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
16 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
18 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
19 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
20 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
21 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
22 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
23 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 |
24 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
25 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
26 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
27 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html