Information
Total Members: 12
Members per group: 3
Circulation times for covering: 7
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 2, 7, 12 | 4, 5, 9 | 1, 6, 11 | 3, 8, 10 |
2 | 4, 10, 11 | 6, 7, 8 | 3, 9, 12 | 1, 2, 5 |
3 | 5, 6, 12 | 2, 3, 11 | 8, 9, 10 | 1, 4, 7 |
4 | 3, 4, 6 | 1, 8, 12 | 2, 5, 10 | 7, 9, 11 |
5 | 5, 8, 11 | 7, 10, 12 | 1, 3, 4 | 2, 6, 9 |
6 | 1, 9, 10 | 3, 5, 7 | 2, 4, 8 | 6, 11, 12 |
7 | 7, 8, 9 | 2, 6, 10 | 4, 11, 12 | 1, 3, 5 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | - | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
3 | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 |
7 | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 1 | 1 | 2 | 3 |
2 | 1 | 2 | 2 | 2 |
3 | 1 | 2 | 2 | 2 |
4 | 2 | 1 | 3 | 1 |
5 | 2 | 2 | 1 | 2 |
6 | 2 | 2 | 1 | 2 |
7 | 2 | 3 | 0 | 2 |
8 | 2 | 2 | 2 | 1 |
9 | 2 | 1 | 2 | 2 |
10 | 2 | 2 | 2 | 1 |
11 | 2 | 1 | 2 | 2 |
12 | 2 | 2 | 2 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html