Information
Total Members: 21
Members per group: 3
Circulation times for covering: 10
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 | 10, 11, 12 | 13, 14, 15 | 16, 17, 18 | 19, 20, 21 |
2 | 4, 7, 14 | 8, 10, 16 | 2, 11, 17 | 13, 18, 19 | 1, 9, 20 | 3, 6, 21 | 5, 12, 15 |
3 | 9, 11, 13 | 3, 12, 18 | 1, 16, 19 | 6, 7, 15 | 2, 5, 21 | 4, 10, 20 | 8, 14, 17 |
4 | 5, 17, 20 | 2, 7, 13 | 6, 10, 18 | 9, 14, 21 | 4, 12, 19 | 1, 8, 15 | 3, 11, 16 |
5 | 5, 10, 19 | 1, 14, 18 | 15, 16, 20 | 3, 4, 8 | 7, 11, 21 | 2, 9, 12 | 6, 13, 17 |
6 | 13, 16, 21 | 4, 11, 15 | 3, 5, 9 | 1, 12, 17 | 6, 8, 19 | 2, 10, 14 | 7, 18, 20 |
7 | 6, 9, 16 | 3, 14, 20 | 8, 12, 21 | 2, 15, 19 | 7, 10, 17 | 5, 11, 18 | 1, 4, 13 |
8 | 2, 8, 18 | 1, 6, 11 | 4, 17, 21 | 5, 14, 16 | 12, 13, 20 | 3, 7, 19 | 9, 10, 15 |
9 | 3, 15, 17 | 7, 12, 16 | 11, 14, 19 | 2, 6, 20 | 4, 9, 18 | 5, 8, 13 | 1, 10, 21 |
10 | 15, 18, 21 | 9, 17, 19 | 1, 5, 7 | 8, 11, 20 | 3, 10, 13 | 6, 12, 14 | 2, 4, 16 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
5 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
6 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
7 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
8 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
9 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
11 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
12 | 0 | 2 | 1 | 2 | 2 | 2 | 1 |
13 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
14 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
15 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
16 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
17 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
18 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
19 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
20 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
21 | 2 | 0 | 2 | 1 | 2 | 1 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html