Information
Total Members: 28
Members per group: 4
Circulation times for covering: 9
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 | 13, 14, 15, 16 | 17, 18, 19, 20 | 21, 22, 23, 24 | 25, 26, 27, 28 |
2 | 14, 18, 22, 26 | 3, 11, 16, 28 | 1, 5, 21, 25 | 7, 9, 19, 27 | 8, 10, 15, 23 | 2, 6, 13, 17 | 4, 12, 20, 24 |
3 | 1, 6, 24, 28 | 4, 10, 18, 21 | 16, 20, 23, 27 | 8, 11, 17, 26 | 7, 12, 13, 22 | 3, 9, 14, 25 | 2, 5, 15, 19 |
4 | 5, 11, 13, 24 | 1, 9, 17, 23 | 2, 10, 14, 28 | 6, 12, 18, 27 | 16, 19, 21, 26 | 3, 7, 15, 20 | 4, 8, 22, 25 |
5 | 2, 8, 21, 27 | 5, 12, 14, 23 | 15, 17, 22, 28 | 3, 10, 19, 24 | 6, 11, 20, 25 | 4, 9, 13, 26 | 1, 7, 16, 18 |
6 | 5, 10, 20, 26 | 2, 12, 16, 25 | 3, 8, 13, 18 | 4, 7, 23, 28 | 14, 17, 24, 27 | 1, 11, 19, 22 | 6, 9, 15, 21 |
7 | 13, 19, 23, 25 | 4, 11, 15, 27 | 2, 7, 24, 26 | 6, 10, 16, 22 | 5, 9, 18, 28 | 1, 8, 14, 20 | 3, 12, 17, 21 |
8 | 7, 10, 17, 25 | 13, 20, 21, 28 | 4, 6, 14, 19 | 1, 12, 15, 26 | 3, 5, 22, 27 | 2, 11, 18, 23 | 8, 9, 16, 24 |
9 | 8, 12, 19, 28 | 15, 18, 24, 25 | 3, 6, 23, 26 | 2, 9, 20, 22 | 7, 11, 14, 21 | 4, 5, 16, 17 | 1, 10, 13, 27 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
5 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
8 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
9 | 0 | 1 | 1 | 2 | 1 | 2 | 2 |
10 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
11 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
12 | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
13 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
14 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
15 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
16 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
17 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
18 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
19 | 2 | 0 | 1 | 2 | 2 | 1 | 1 |
20 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
21 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
22 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
23 | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
24 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
25 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
26 | 2 | 0 | 2 | 2 | 1 | 1 | 1 |
27 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
28 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html