Information
Total Members: 32
Members per group: 4
Circulation times for covering: 11
Example of combinations
| set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
| 1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 | 13, 14, 15, 16 | 17, 18, 19, 20 | 21, 22, 23, 24 | 25, 26, 27, 28 | 29, 30, 31, 32 |
| 2 | 15, 20, 22, 27 | 13, 17, 21, 25 | 2, 8, 19, 23 | 1, 5, 9, 29 | 12, 14, 26, 31 | 10, 16, 28, 30 | 4, 6, 11, 32 | 3, 7, 18, 24 |
| 3 | 8, 11, 13, 18 | 1, 22, 28, 31 | 4, 7, 14, 25 | 2, 24, 27, 29 | 3, 10, 15, 21 | 5, 19, 26, 32 | 9, 20, 23, 30 | 6, 12, 16, 17 |
| 4 | 1, 12, 19, 25 | 4, 10, 18, 27 | 5, 13, 24, 30 | 6, 15, 23, 31 | 7, 16, 22, 32 | 3, 9, 17, 28 | 8, 14, 21, 29 | 2, 11, 20, 26 |
| 5 | 7, 17, 27, 30 | 16, 20, 24, 25 | 3, 22, 26, 29 | 12, 18, 21, 32 | 1, 11, 14, 23 | 4, 8, 9, 31 | 2, 5, 15, 28 | 6, 10, 13, 19 |
| 6 | 4, 16, 19, 29 | 9, 14, 18, 22 | 8, 15, 17, 26 | 7, 11, 21, 28 | 2, 6, 25, 30 | 3, 13, 20, 31 | 1, 10, 24, 32 | 5, 12, 23, 27 |
| 7 | 2, 7, 10, 31 | 3, 8, 12, 30 | 1, 6, 20, 21 | 4, 5, 17, 22 | 9, 13, 27, 32 | 11, 15, 25, 29 | 16, 18, 23, 26 | 14, 19, 24, 28 |
| 8 | 6, 9, 24, 26 | 2, 14, 17, 32 | 19, 21, 27, 31 | 8, 10, 22, 25 | 4, 13, 23, 28 | 7, 12, 20, 29 | 3, 5, 11, 16 | 1, 15, 18, 30 |
| 9 | 8, 20, 28, 32 | 1, 7, 13, 26 | 10, 17, 23, 29 | 3, 6, 14, 27 | 5, 18, 25, 31 | 11, 19, 22, 30 | 4, 12, 15, 24 | 2, 9, 16, 21 |
| 10 | 3, 23, 25, 32 | 4, 21, 26, 30 | 6, 18, 28, 29 | 11, 17, 24, 31 | 7, 9, 15, 19 | 1, 8, 16, 27 | 2, 12, 13, 22 | 5, 10, 14, 20 |
| 11 | 5, 21, 6, 22 | 3, 19, 4, 20 | 15, 32, 16, 31 | 9, 25, 10, 26 | 11, 27, 12, 28 | 1, 17, 2, 18 | 13, 29, 14, 30 | 7, 23, 8, 24 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
| Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
| 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 6 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 7 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| 8 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| 9 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| 10 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 11 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 |
| 12 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 13 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| 14 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
| 15 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| 16 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 17 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| 18 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| 19 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| 20 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 21 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 22 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| 23 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 |
| 24 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| 25 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| 26 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 27 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 28 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 29 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 |
| 30 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 31 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 |
| 32 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html