Information
Total Members: 40
Members per group: 5
Circulation times for covering: 15
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 | 11, 12, 13, 14, 15 | 16, 17, 18, 19, 20 | 21, 22, 23, 24, 25 | 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35 | 36, 37, 38, 39, 40 |
2 | 1, 6, 11, 16, 21 | 2, 7, 12, 17, 22 | 26, 27, 31, 32, 36 | 28, 29, 33, 34, 37 | 30, 35, 38, 39, 40 | 3, 8, 13, 18, 23 | 4, 9, 14, 19, 24 | 5, 10, 15, 20, 25 |
3 | 10, 22, 30, 32, 37 | 5, 21, 29, 31, 38 | 1, 7, 13, 19, 25 | 2, 6, 14, 18, 26 | 3, 9, 11, 17, 27 | 24, 34, 35, 39, 40 | 15, 20, 23, 33, 36 | 4, 8, 12, 16, 28 |
4 | 20, 23, 24, 28, 38 | 25, 35, 36, 37, 40 | 5, 22, 26, 33, 39 | 10, 15, 21, 27, 34 | 1, 8, 14, 17, 29 | 3, 6, 12, 19, 31 | 2, 9, 13, 16, 30 | 4, 7, 11, 18, 32 |
5 | 2, 8, 11, 19, 34 | 1, 9, 12, 18, 33 | 3, 7, 14, 16, 35 | 5, 23, 24, 27, 37 | 10, 15, 26, 38, 40 | 4, 6, 13, 17, 36 | 22, 25, 28, 29, 32 | 20, 21, 30, 31, 39 |
6 | 18, 19, 32, 39, 40 | 3, 4, 15, 20, 22 | 16, 17, 25, 30, 34 | 11, 12, 24, 29, 36 | 5, 6, 9, 28, 35 | 1, 2, 10, 23, 31 | 7, 8, 21, 26, 37 | 13, 14, 27, 33, 38 |
7 | 4, 17, 21, 33, 40 | 13, 16, 26, 29, 39 | 2, 8, 20, 27, 35 | 9, 11, 22, 25, 31 | 5, 7, 12, 23, 34 | 18, 19, 32, 37, 38 | 3, 10, 14, 28, 36 | 1, 6, 15, 24, 30 |
8 | 24, 25, 31, 33, 38 | 5, 8, 19, 30, 36 | 4, 10, 18, 29, 35 | 2, 7, 15, 28, 39 | 3, 12, 13, 21, 32 | 1, 9, 20, 26, 34 | 6, 16, 22, 27, 40 | 11, 14, 17, 23, 37 |
9 | 7, 12, 25, 27, 38 | 3, 10, 17, 24, 26 | 28, 29, 33, 34, 37 | 1, 13, 19, 22, 35 | 8, 15, 16, 31, 32 | 5, 11, 14, 20, 40 | 4, 6, 23, 30, 39 | 2, 9, 18, 21, 36 |
10 | 9, 15, 16, 23, 37 | 18, 30, 31, 36, 40 | 10, 17, 19, 21, 28 | 4, 11, 12, 26, 35 | 6, 7, 20, 29, 33 | 8, 14, 22, 34, 38 | 1, 3, 25, 27, 39 | 2, 5, 13, 24, 32 |
11 | 12, 14, 20, 30, 32 | 2, 4, 6, 25, 37 | 3, 9, 11, 29, 38 | 1, 13, 28, 31, 40 | 21, 22, 34, 36, 39 | 5, 8, 10, 16, 33 | 7, 15, 17, 18, 24 | 19, 23, 26, 27, 35 |
12 | 22, 26, 28, 31, 36 | 15, 19, 20, 21, 35 | 9, 12, 13, 37, 39 | 1, 6, 17, 32, 38 | 8, 14, 16, 24, 25 | 7, 10, 11, 30, 33 | 4, 5, 18, 27, 34 | 2, 3, 23, 29, 40 |
13 | 6, 10, 12, 13, 34 | 8, 11, 14, 21, 39 | 9, 15, 23, 32, 40 | 4, 5, 17, 35, 38 | 20, 24, 27, 30, 37 | 1, 7, 16, 31, 36 | 2, 3, 19, 29, 33 | 18, 22, 25, 26, 28 |
14 | 13, 14, 15, 20, 29 | 26, 28, 32, 34, 35 | 2, 4, 5, 16, 38 | 18, 21, 23, 25, 33 | 1, 3, 30, 31, 37 | 19, 22, 24, 27, 36 | 9, 10, 11, 17, 39 | 6, 7, 8, 12, 40 |
15 | 3, 5, 6, 7, 34 | 11, 13, 15, 16, 28 | 19, 21, 25, 30, 38 | 8, 9, 24, 26, 33 | 2, 10, 12, 20, 22 | 18, 23, 27, 29, 39 | 32, 35, 36, 37, 40 | 1, 4, 14, 17, 31 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
1 | - | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
5 | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 |
6 | - | - | - | - | - | - | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
7 | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 2 | 1 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 4 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 4 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
3 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 1 |
4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 3 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
6 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
8 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 |
9 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 |
10 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 |
11 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 |
12 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 |
13 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
14 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 |
15 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 |
16 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
17 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
18 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 3 |
19 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 1 |
20 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |
21 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 2 |
22 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 |
23 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 3 |
24 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 |
25 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 |
26 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 |
27 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 2 |
28 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 |
29 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
30 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 |
31 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
32 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 |
33 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
34 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 0 |
35 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
36 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
37 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
38 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 |
39 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
40 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html