Information
Total Members: 48
Members per group: 6
Circulation times for covering: 15
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 1, 2, 3, 4, 5, 6 | 7, 8, 9, 10, 11, 12 | 13, 14, 15, 16, 17, 18 | 19, 20, 21, 22, 23, 24 | 25, 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35, 36 | 37, 38, 39, 40, 41, 42 | 43, 44, 45, 46, 47, 48 |
2 | 1, 7, 13, 19, 25, 31 | 2, 8, 14, 20, 26, 32 | 3, 9, 15, 21, 27, 33 | 4, 10, 16, 22, 28, 34 | 37, 38, 39, 43, 44, 45 | 40, 41, 42, 46, 47, 48 | 5, 11, 17, 23, 29, 35 | 6, 12, 18, 24, 30, 36 |
3 | 17, 24, 27, 34, 41, 44 | 18, 23, 28, 33, 42, 45 | 5, 12, 25, 32, 39, 48 | 6, 11, 26, 31, 40, 43 | 1, 8, 15, 22, 29, 36 | 2, 7, 16, 21, 30, 35 | 3, 10, 13, 20, 37, 46 | 4, 9, 14, 19, 38, 47 |
4 | 11, 18, 25, 34, 37, 47 | 2, 10, 15, 19, 40, 44 | 24, 28, 29, 35, 36, 45 | 12, 17, 26, 33, 38, 46 | 3, 7, 14, 22, 41, 43 | 1, 6, 9, 16, 20, 39 | 23, 27, 30, 31, 32, 48 | 4, 5, 8, 13, 21, 42 |
5 | 27, 28, 32, 35, 38, 46 | 17, 25, 36, 40, 42, 43 | 24, 26, 31, 37, 39, 47 | 4, 5, 7, 15, 18, 20 | 3, 8, 12, 16, 19, 23 | 2, 9, 11, 13, 22, 48 | 1, 6, 10, 14, 21, 45 | 29, 30, 33, 34, 41, 44 |
6 | 16, 22, 33, 40, 46, 48 | 15, 20, 25, 30, 35, 43 | 2, 4, 12, 27, 29, 37 | 13, 14, 23, 36, 39, 44 | 10, 18, 21, 31, 38, 41 | 6, 7, 8, 17, 28, 47 | 5, 9, 19, 26, 34, 45 | 1, 3, 11, 24, 32, 42 |
7 | 2, 3, 4, 17, 31, 45 | 7, 21, 26, 29, 36, 48 | 9, 18, 22, 35, 42, 44 | 11, 14, 16, 19, 27, 30 | 1, 12, 13, 28, 34, 40 | 5, 8, 10, 24, 33, 43 | 20, 25, 38, 39, 46, 47 | 6, 15, 23, 32, 37, 41 |
8 | 12, 15, 21, 26, 42, 44 | 1, 9, 17, 22, 30, 37 | 7, 8, 23, 34, 38, 40 | 24, 25, 32, 43, 45, 48 | 6, 10, 13, 27, 35, 47 | 2, 3, 18, 19, 28, 39 | 4, 11, 20, 33, 36, 41 | 5, 14, 16, 29, 31, 46 |
9 | 7, 9, 10, 29, 32, 40 | 5, 12, 22, 27, 36, 47 | 16, 19, 35, 41, 42, 45 | 2, 13, 15, 24, 38, 46 | 17, 20, 30, 31, 34, 39 | 1, 4, 18, 23, 26, 43 | 3, 6, 8, 25, 44, 48 | 11, 14, 21, 28, 33, 37 |
10 | 14, 16, 24, 36, 37, 48 | 6, 19, 22, 29, 32, 38 | 5, 12, 20, 28, 31, 44 | 1, 7, 8, 27, 33, 39 | 17, 18, 21, 42, 46, 47 | 11, 13, 15, 34, 43, 45 | 3, 4, 26, 30, 35, 40 | 2, 9, 10, 23, 25, 41 |
11 | 5, 8, 13, 30, 37, 41 | 1, 3, 34, 35, 38, 48 | 10, 11, 17, 19, 36, 46 | 2, 6, 29, 33, 42, 47 | 4, 7, 16, 24, 32, 44 | 18, 20, 21, 27, 40, 45 | 9, 12, 14, 15, 28, 43 | 22, 23, 25, 26, 31, 39 |
12 | 22, 23, 30, 42, 45, 47 | 28, 33, 35, 37, 40, 44 | 2, 4, 6, 7, 34, 46 | 1, 10, 12, 13, 26, 41 | 9, 15, 24, 31, 36, 39 | 5, 11, 14, 16, 25, 38 | 17, 19, 21, 27, 32, 43 | 3, 8, 18, 20, 29, 48 |
13 | 1, 4, 10, 11, 39, 44 | 6, 8, 9, 23, 31, 46 | 2, 3, 30, 36, 38, 43 | 17, 18, 28, 32, 41, 48 | 5, 14, 24, 34, 40, 42 | 20, 21, 22, 26, 27, 29 | 7, 13, 19, 25, 33, 37 | 12, 15, 16, 35, 45, 47 |
14 | 19, 20, 23, 28, 36, 41 | 4, 15, 21, 25, 34, 48 | 3, 13, 29, 32, 43, 47 | 27, 31, 37, 38, 40, 44 | 8, 9, 14, 16, 26, 45 | 1, 7, 10, 30, 42, 46 | 6, 11, 12, 18, 24, 35 | 2, 5, 17, 22, 33, 39 |
15 | 8, 14, 21, 29, 35, 39 | 6, 7, 13, 16, 43, 45 | 23, 26, 30, 32, 33, 38 | 1, 2, 3, 4, 5, 47 | 10, 11, 12, 15, 19, 48 | 28, 34, 36, 37, 41, 44 | 18, 22, 24, 25, 40, 46 | 9, 17, 20, 27, 31, 42 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | - | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
3 | - | - | - | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
4 | - | - | - | - | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
5 | - | - | - | - | - | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
6 | - | - | - | - | - | - | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 |
7 | - | - | - | - | - | - | - | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 1 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 2 |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 1 | 1 | 1 | 2 |
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | 4 | 1 |
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | 2 | 2 |
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 |
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 |
46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 |
47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 3 | 2 | 0 | 3 | 2 | 3 | 1 | 1 |
2 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 |
4 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
5 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
6 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 |
7 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 |
8 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 |
9 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 3 |
10 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 |
11 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 |
12 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 |
13 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
14 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
15 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 |
16 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 2 |
17 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
18 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
19 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 |
20 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 |
21 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
22 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
23 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
24 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 2 |
25 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 2 |
26 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
27 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
28 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
29 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 |
30 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
31 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 |
32 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 |
33 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 3 |
34 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 |
35 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 1 |
36 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
37 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
38 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 |
39 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 |
40 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 0 |
41 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 3 |
42 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 |
43 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 |
44 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
45 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
46 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 |
47 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
48 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html