Information
Total Members: 12
Members per group: 4
Circulation times for covering: 7
Example of combinations
set | group 1 | group 2 | group 3 |
1 | 1, 2, 3, 7 | 9, 10, 11, 12 | 4, 5, 6, 8 |
2 | 4, 7, 8, 12 | 1, 3, 5, 9 | 2, 6, 10, 11 |
3 | 1, 5, 6, 12 | 2, 3, 8, 11 | 4, 7, 9, 10 |
4 | 3, 4, 6, 10 | 2, 5, 7, 9 | 1, 8, 11, 12 |
5 | 2, 6, 8, 9 | 5, 7, 10, 12 | 1, 3, 4, 11 |
6 | 3, 5, 8, 10 | 4, 6, 7, 11 | 1, 2, 9, 12 |
7 | 5, 8, 9, 11 | 2, 3, 4, 12 | 1, 6, 7, 10 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | - | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
2 | - | - | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
3 | - | - | - | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
4 | - | - | - | - | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 |
5 | - | - | - | - | - | 2 | 2 | 3 | 3 | 2 | 1 | 2 |
6 | - | - | - | - | - | - | 2 | 2 | 1 | 3 | 2 | 1 |
7 | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 |
1 | 2 | 1 | 4 |
2 | 2 | 3 | 2 |
3 | 3 | 3 | 1 |
4 | 2 | 2 | 3 |
5 | 3 | 3 | 1 |
6 | 3 | 1 | 3 |
7 | 2 | 3 | 2 |
8 | 4 | 1 | 2 |
9 | 2 | 3 | 2 |
10 | 2 | 2 | 3 |
11 | 1 | 3 | 3 |
12 | 2 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html