Information
Total Members: 35
Members per group: 5
Circulation times for covering: 17
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1, 2, 23, 30, 32 | 3, 7, 21, 27, 28 | 4, 5, 26, 33, 35 | 6, 8, 9, 22, 25 | 10, 16, 18, 31, 34 | 11, 13, 14, 24, 29 | 12, 15, 17, 19, 20 |
2 | 5, 13, 17, 25, 31 | 2, 4, 9, 19, 29 | 7, 12, 16, 22, 32 | 15, 21, 24, 26, 34 | 11, 14, 20, 23, 27 | 1, 3, 8, 18, 35 | 6, 10, 28, 30, 33 |
3 | 8, 11, 12, 16, 21 | 14, 19, 25, 30, 35 | 2, 3, 24, 31, 33 | 13, 17, 18, 20, 32 | 1, 4, 15, 22, 28 | 7, 9, 10, 23, 26 | 5, 6, 27, 29, 34 |
4 | 2, 7, 14, 17, 34 | 1, 6, 11, 26, 31 | 10, 20, 21, 25, 29 | 5, 8, 19, 23, 24 | 3, 12, 13, 22, 33 | 9, 15, 16, 27, 30 | 4, 18, 28, 32, 35 |
5 | 3, 5, 9, 11, 15 | 7, 18, 20, 32, 33 | 6, 13, 19, 23, 34 | 16, 17, 26, 28, 29 | 1, 12, 24, 25, 27 | 2, 10, 21, 22, 35 | 4, 8, 14, 30, 31 |
6 | 14, 19, 22, 26, 27 | 2, 8, 13, 15, 18 | 1, 9, 20, 28, 34 | 12, 23, 29, 31, 35 | 5, 7, 21, 24, 30 | 3, 4, 6, 16, 17 | 10, 11, 25, 32, 33 |
7 | 6, 7, 15, 29, 35 | 17, 21, 22, 23, 33 | 9, 13, 27, 31, 32 | 1, 5, 10, 14, 16 | 2, 4, 8, 19, 34 | 11, 12, 18, 24, 28 | 3, 20, 25, 26, 30 |
8 | 18, 22, 29, 30, 34 | 5, 23, 25, 28, 32 | 11, 12, 14, 15, 27 | 3, 4, 7, 10, 13 | 2, 6, 16, 20, 35 | 1, 19, 21, 31, 33 | 8, 9, 17, 24, 26 |
9 | 18, 25, 26, 28, 31 | 13, 16, 24, 27, 35 | 1, 7, 17, 19, 30 | 4, 9, 12, 33, 34 | 6, 8, 14, 21, 32 | 2, 5, 11, 20, 22 | 3, 10, 15, 23, 29 |
10 | 4, 7, 16, 24, 25 | 6, 9, 20, 22, 31 | 3, 14, 17, 34, 35 | 1, 11, 15, 23, 32 | 5, 10, 18, 19, 27 | 8, 28, 29, 30, 33 | 2, 12, 13, 21, 26 |
11 | 3, 6, 12, 30, 32 | 1, 2, 9, 10, 14 | 4, 17, 18, 21, 23 | 7, 8, 11, 28, 35 | 13, 15, 19, 25, 33 | 16, 20, 26, 27, 34 | 5, 22, 24, 29, 31 |
12 | 9, 17, 21, 27, 35 | 1, 8, 12, 25, 29 | 2, 6, 15, 24, 28 | 4, 10, 13, 20, 30 | 14, 18, 23, 26, 33 | 5, 7, 31, 32, 34 | 3, 11, 16, 19, 22 |
13 | 8, 15, 20, 23, 31 | 10, 19, 26, 32, 35 | 5, 9, 12, 18, 30 | 2, 11, 17, 29, 33 | 1, 3, 13, 21, 34 | 4, 6, 22, 24, 27 | 7, 14, 16, 25, 28 |
14 | 3, 4, 14, 20, 24 | 10, 12, 17, 27, 28 | 2, 8, 15, 21, 26 | 19, 22, 23, 31, 33 | 11, 25, 30, 34, 35 | 9, 13, 16, 29, 32 | 1, 5, 6, 7, 18 |
15 | 5, 12, 19, 28, 35 | 4, 6, 11, 21, 31 | 13, 16, 23, 26, 30 | 2, 3, 18, 27, 29 | 8, 10, 17, 22, 24 | 14, 15, 32, 33, 34 | 1, 7, 9, 20, 25 |
16 | 9, 11, 13, 19, 28 | 2, 3, 16, 23, 25 | 1, 8, 10, 27, 33 | 5, 6, 15, 26, 34 | 17, 20, 24, 29, 32 | 7, 12, 14, 30, 31 | 4, 18, 21, 22, 35 |
17 | 1, 4, 11, 26, 29 | 7, 17, 22, 23, 34 | 6, 13, 14, 18, 25 | 21, 24, 28, 30, 31 | 9, 15, 16, 33, 35 | 2, 5, 10, 12, 20 | 3, 8, 19, 27, 32 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
1 | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
2 | - | - | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
3 | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
4 | - | - | - | - | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
5 | - | - | - | - | - | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 |
6 | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 |
7 | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | 1 | 3 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 |
3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 |
4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 |
5 | 3 | 1 | 2 | 3 | 2 | 3 | 3 |
6 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
7 | 3 | 3 | 2 | 2 | 1 | 3 | 3 |
8 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
9 | 3 | 3 | 3 | 2 | 1 | 3 | 2 |
10 | 0 | 3 | 2 | 3 | 3 | 3 | 3 |
11 | 4 | 2 | 1 | 3 | 2 | 3 | 2 |
12 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
13 | 2 | 2 | 4 | 3 | 3 | 2 | 1 |
14 | 3 | 2 | 3 | 1 | 3 | 3 | 2 |
15 | 3 | 1 | 3 | 3 | 3 | 2 | 2 |
16 | 2 | 2 | 2 | 2 | 3 | 4 | 2 |
17 | 3 | 3 | 3 | 3 | 2 | 1 | 2 |
18 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |
19 | 3 | 3 | 2 | 2 | 3 | 1 | 3 |
20 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
21 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
22 | 2 | 3 | 1 | 2 | 3 | 3 | 3 |
23 | 2 | 4 | 3 | 4 | 2 | 1 | 1 |
24 | 2 | 1 | 2 | 3 | 4 | 3 | 2 |
25 | 3 | 4 | 2 | 1 | 3 | 0 | 4 |
26 | 3 | 2 | 3 | 3 | 1 | 2 | 3 |
27 | 2 | 3 | 3 | 1 | 3 | 3 | 2 |
28 | 3 | 3 | 2 | 3 | 1 | 2 | 3 |
29 | 3 | 2 | 1 | 4 | 1 | 3 | 3 |
30 | 3 | 1 | 3 | 2 | 2 | 3 | 3 |
31 | 3 | 3 | 2 | 3 | 1 | 3 | 2 |
32 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
33 | 0 | 2 | 3 | 3 | 4 | 3 | 2 |
34 | 2 | 1 | 3 | 3 | 4 | 3 | 1 |
35 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html