Information
Total Members: 42
Members per group: 6
Circulation times for covering: 14
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1, 2, 8, 9, 15, 16 | 3, 10, 17, 24, 31, 38 | 4, 11, 18, 25, 32, 39 | 5, 12, 19, 26, 33, 40 | 6, 13, 20, 27, 34, 41 | 7, 14, 21, 28, 35, 42 | 22, 23, 29, 30, 36, 37 |
2 | 12, 20, 21, 23, 24, 32 | 13, 16, 19, 28, 30, 39 | 27, 31, 35, 37, 38, 40 | 1, 3, 4, 5, 6, 7 | 2, 10, 18, 26, 34, 42 | 8, 11, 15, 22, 29, 36 | 9, 14, 17, 25, 33, 41 |
3 | 7, 12, 17, 22, 34, 39 | 4, 9, 21, 26, 31, 36 | 2, 14, 19, 24, 29, 41 | 3, 8, 20, 25, 30, 42 | 6, 11, 16, 28, 33, 38 | 1, 13, 18, 23, 35, 40 | 5, 10, 15, 27, 32, 37 |
4 | 6, 10, 21, 25, 29, 40 | 3, 14, 18, 22, 33, 37 | 7, 11, 15, 26, 30, 41 | 2, 13, 17, 28, 32, 36 | 5, 9, 20, 24, 35, 39 | 4, 8, 19, 23, 34, 38 | 1, 12, 16, 27, 31, 42 |
5 | 4, 10, 16, 22, 35, 41 | 1, 11, 21, 24, 34, 37 | 8, 12, 13, 36, 40, 42 | 6, 14, 15, 23, 31, 39 | 7, 9, 18, 27, 29, 38 | 2, 5, 17, 25, 30, 33 | 3, 19, 20, 26, 28, 32 |
6 | 3, 11, 19, 27, 35, 36 | 7, 10, 25, 34, 39, 40 | 6, 12, 17, 21, 22, 29 | 2, 9, 16, 23, 30, 37 | 4, 13, 15, 24, 33, 42 | 1, 14, 20, 26, 32, 38 | 5, 8, 18, 28, 31, 41 |
7 | 36, 38, 39, 40, 41, 42 | 15, 17, 18, 19, 20, 21 | 2, 3, 4, 5, 6, 7 | 29, 31, 32, 33, 34, 35 | 1, 8, 16, 23, 30, 37 | 22, 24, 25, 26, 27, 28 | 9, 10, 11, 12, 13, 14 |
8 | 4, 12, 20, 28, 29, 37 | 6, 9, 19, 22, 32, 42 | 5, 14, 16, 25, 34, 36 | 13, 15, 18, 26, 35, 38 | 1, 3, 10, 17, 23, 41 | 7, 11, 24, 30, 31, 40 | 2, 8, 21, 27, 33, 39 |
9 | 3, 9, 15, 28, 34, 40 | 2, 4, 11, 14, 27, 42 | 7, 10, 20, 23, 33, 36 | 1, 12, 19, 25, 31, 41 | 6, 8, 17, 26, 35, 37 | 16, 18, 24, 29, 32, 39 | 5, 13, 21, 22, 30, 38 |
10 | 7, 13, 19, 25, 31, 37 | 1, 2, 8, 15, 20, 22 | 14, 27, 33, 34, 35, 38 | 5, 11, 17, 23, 29, 42 | 3, 16, 21, 32, 40, 41 | 4, 9, 10, 26, 28, 39 | 6, 12, 18, 24, 30, 36 |
11 | 6, 23, 24, 28, 31, 34 | 2, 12, 15, 25, 35, 38 | 10, 11, 18, 19, 20, 21 | 4, 14, 17, 27, 30, 40 | 1, 7, 8, 22, 32, 36 | 5, 9, 33, 37, 41, 42 | 3, 13, 16, 26, 29, 39 |
12 | 7, 9, 16, 17, 25, 33 | 5, 13, 26, 27, 34, 35 | 1, 10, 19, 28, 30, 39 | 8, 14, 15, 24, 29, 36 | 2, 11, 20, 22, 31, 40 | 3, 12, 21, 23, 32, 41 | 4, 6, 18, 37, 38, 42 |
13 | 8, 10, 11, 12, 13, 14 | 3, 4, 5, 6, 7, 9 | 23, 24, 25, 26, 27, 28 | 37, 38, 39, 40, 41, 42 | 30, 31, 32, 33, 34, 35 | 16, 17, 18, 19, 20, 21 | 1, 2, 15, 22, 29, 36 |
14 | 6, 11, 22, 23, 26, 39 | 7, 13, 20, 27, 29, 37 | 1, 9, 17, 25, 33, 41 | 2, 3, 12, 18, 30, 34 | 14, 21, 28, 32, 36, 38 | 5, 10, 15, 16, 31, 42 | 4, 8, 19, 24, 35, 40 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
1 | - | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
2 | - | - | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
3 | - | - | - | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
4 | - | - | - | - | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
5 | - | - | - | - | - | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
6 | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
7 | - | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 1 | 2 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 1 | 3 | 1 | 1 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 1 | 2 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 3 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 |
3 | 2 | 3 | 1 | 3 | 2 | 1 | 2 |
4 | 2 | 3 | 2 | 2 | 1 | 2 | 2 |
5 | 0 | 2 | 2 | 3 | 1 | 3 | 3 |
6 | 3 | 2 | 2 | 2 | 3 | 0 | 2 |
7 | 3 | 3 | 3 | 1 | 2 | 2 | 0 |
8 | 2 | 1 | 1 | 2 | 3 | 2 | 3 |
9 | 3 | 3 | 1 | 1 | 2 | 2 | 2 |
10 | 3 | 2 | 3 | 0 | 2 | 2 | 2 |
11 | 3 | 2 | 3 | 1 | 2 | 2 | 1 |
12 | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
13 | 2 | 3 | 1 | 2 | 2 | 1 | 3 |
14 | 1 | 2 | 3 | 3 | 1 | 2 | 2 |
15 | 2 | 3 | 1 | 3 | 1 | 2 | 2 |
16 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
17 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
18 | 0 | 2 | 2 | 2 | 2 | 3 | 3 |
19 | 2 | 3 | 3 | 2 | 0 | 2 | 2 |
20 | 2 | 3 | 2 | 1 | 3 | 2 | 1 |
21 | 2 | 3 | 2 | 0 | 2 | 3 | 2 |
22 | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
23 | 3 | 0 | 2 | 3 | 2 | 3 | 1 |
24 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
25 | 3 | 2 | 4 | 2 | 0 | 2 | 1 |
26 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
27 | 1 | 3 | 3 | 1 | 2 | 1 | 3 |
28 | 3 | 1 | 2 | 1 | 2 | 3 | 2 |
29 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
30 | 0 | 1 | 2 | 4 | 2 | 2 | 3 |
31 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
32 | 1 | 1 | 1 | 2 | 4 | 3 | 2 |
33 | 1 | 1 | 3 | 2 | 3 | 2 | 2 |
34 | 3 | 3 | 2 | 2 | 3 | 1 | 0 |
35 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
36 | 2 | 1 | 3 | 2 | 2 | 1 | 3 |
37 | 2 | 3 | 1 | 2 | 2 | 1 | 3 |
38 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
39 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
40 | 3 | 1 | 2 | 3 | 2 | 2 | 1 |
41 | 2 | 0 | 3 | 2 | 3 | 2 | 2 |
42 | 1 | 2 | 1 | 3 | 2 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html