Information
Total Members: 12
Members per group: 4
Circulation times for covering: 5
Example of combinations
set | group 1 | group 2 | group 3 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 |
2 | 7, 8, 11, 12 | 1, 2, 5, 9 | 3, 4, 6, 10 |
3 | 3, 4, 5, 12 | 7, 8, 9, 10 | 1, 2, 6, 11 |
4 | 5, 6, 10, 12 | 3, 4, 9, 11 | 1, 2, 7, 8 |
5 | 5, 6, 9, 11 | 1, 2, 10, 12 | 3, 4, 7, 8 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | - | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 1 |
7 | - | - | - | - | - | - | - | 5 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 |
1 | 1 | 2 | 2 |
2 | 1 | 2 | 2 |
3 | 2 | 1 | 2 |
4 | 2 | 1 | 2 |
5 | 3 | 2 | 0 |
6 | 2 | 1 | 2 |
7 | 1 | 2 | 2 |
8 | 1 | 2 | 2 |
9 | 1 | 3 | 1 |
10 | 1 | 2 | 2 |
11 | 2 | 1 | 2 |
12 | 3 | 1 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html