Information
Total Members: 30
Members per group: 3
Circulation times for covering: 21
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 | group 10 |
1 | 28, 29, 30 | 21, 25, 27 | 17, 20, 26 | 15, 16, 19 | 12, 22, 24 | 8, 18, 23 | 5, 10, 14 | 2, 6, 13 | 1, 9, 11 | 3, 4, 7 |
2 | 14, 20, 24 | 11, 13, 15 | 22, 25, 29 | 26, 27, 30 | 17, 21, 28 | 4, 5, 16 | 6, 18, 19 | 1, 3, 7 | 10, 12, 23 | 2, 8, 9 |
3 | 18, 25, 26 | 22, 23, 30 | 11, 14, 19 | 6, 20, 21 | 3, 5, 8 | 7, 10, 13 | 1, 2, 4 | 9, 16, 28 | 24, 27, 29 | 12, 15, 17 |
4 | 16, 21, 23 | 10, 19, 26 | 1, 7, 8 | 9, 13, 17 | 14, 18, 27 | 6, 11, 12 | 24, 25, 30 | 5, 15, 29 | 2, 3, 4 | 20, 22, 28 |
5 | 5, 6, 9 | 2, 8, 29 | 12, 13, 30 | 1, 3, 7 | 4, 11, 20 | 14, 21, 26 | 16, 22, 27 | 10, 17, 24 | 15, 18, 28 | 19, 23, 25 |
6 | 13, 21, 22 | 3, 6, 14 | 1, 2, 5 | 4, 10, 12 | 7, 9, 25 | 19, 20, 29 | 15, 23, 26 | 8, 27, 28 | 16, 17, 30 | 11, 18, 24 |
7 | 17, 19, 22 | 16, 20, 25 | 4, 18, 21 | 2, 5, 8 | 13, 23, 29 | 3, 9, 24 | 10, 11, 28 | 14, 15, 30 | 7, 12, 26 | 1, 6, 27 |
8 | 12, 19, 27 | 5, 24, 28 | 4, 9, 23 | 10, 18, 29 | 2, 3, 30 | 14, 17, 25 | 8, 15, 20 | 7, 11, 22 | 1, 6, 21 | 13, 16, 26 |
9 | 11, 17, 27 | 9, 18, 22 | 10, 15, 21 | 4, 26, 28 | 5, 16, 19 | 1, 3, 30 | 7, 20, 23 | 2, 6, 25 | 8, 13, 24 | 12, 14, 29 |
10 | 7, 15, 24 | 2, 17, 18 | 3, 23, 28 | 11, 16, 29 | 1, 13, 14 | 9, 20, 27 | 8, 19, 21 | 4, 12, 25 | 5, 22, 26 | 6, 10, 30 |
11 | 2, 10, 20 | 4, 19, 24 | 8, 14, 16 | 5, 23, 27 | 6, 7, 30 | 17, 18, 22 | 12, 13, 28 | 1, 11, 26 | 3, 15, 25 | 9, 21, 29 |
12 | 1, 9, 23 | 7, 14, 28 | 2, 24, 26 | 11, 21, 30 | 8, 10, 22 | 6, 15, 25 | 3, 17, 29 | 12, 16, 19 | 5, 18, 20 | 4, 13, 27 |
13 | 7, 10, 16 | 5, 12, 21 | 3, 13, 20 | 6, 22, 23 | 2, 15, 27 | 1, 19, 28 | 9, 18, 30 | 14, 24, 29 | 4, 8, 17 | 11, 25, 26 |
14 | 3, 12, 18 | 8, 9, 30 | 6, 28, 29 | 2, 14, 22 | 11, 23, 26 | 4, 15, 16 | 1, 21, 24 | 19, 20, 27 | 10, 13, 25 | 5, 7, 17 |
15 | 8, 11, 26 | 12, 17, 23 | 3, 10, 27 | 9, 14, 15 | 6, 24, 25 | 2, 7, 21 | 5, 13, 19 | 4, 20, 30 | 22, 28, 29 | 1, 16, 18 |
16 | 4, 14, 23 | 1, 15, 22 | 5, 11, 25 | 7, 13, 18 | 8, 12, 20 | 27, 28, 29 | 6, 16, 17 | 3, 9, 26 | 2, 19, 30 | 10, 21, 24 |
17 | 2, 25, 28 | 3, 16, 24 | 6, 26, 27 | 1, 12, 20 | 15, 17, 19 | 9, 10, 23 | 4, 7, 29 | 14, 18, 22 | 11, 13, 21 | 5, 8, 30 |
18 | 6, 7, 8 | 1, 26, 29 | 9, 23, 24 | 18, 20, 25 | 27, 28, 30 | 2, 12, 16 | 3, 11, 21 | 5, 13, 17 | 10, 14, 19 | 4, 15, 22 |
19 | 4, 6, 15 | 13, 18, 27 | 10, 16, 22 | 1, 8, 25 | 21, 26, 28 | 24, 29, 30 | 5, 9, 12 | 2, 11, 23 | 14, 17, 20 | 3, 7, 19 |
20 | 25, 29, 30 | 6, 8, 10 | 2, 9, 19 | 24, 26, 28 | 1, 17, 23 | 3, 4, 22 | 11, 12, 14 | 16, 18, 21 | 5, 7, 27 | 13, 15, 20 |
21 | 3, 5, 14 | 2, 7, 11 | 18, 19, 24 | 17, 21, 25 | 9, 12, 15 | 1, 6, 10 | 22, 26, 30 | 4, 8, 13 | 16, 20, 23 | 27, 28, 29 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | - | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
3 | - | - | - | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
4 | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
7 | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 3 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 2 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 2 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 | group 10 |
1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 |
3 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
4 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 |
5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
7 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
8 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
9 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
10 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 |
11 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
12 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
13 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 |
14 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
15 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
16 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
17 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 |
19 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
20 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
21 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 |
22 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 |
24 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
25 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
26 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |
27 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
28 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
29 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 |
30 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html