Information
Total Members: 24
Members per group: 6
Circulation times for covering: 11
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 1, 3, 4, 10, 14, 16 | 8, 11, 13, 18, 21, 24 | 5, 7, 9, 17, 19, 22 | 2, 6, 12, 15, 20, 23 |
2 | 5, 12, 18, 20, 21, 22 | 2, 3, 4, 9, 11, 17 | 1, 6, 14, 15, 19, 24 | 7, 8, 10, 13, 16, 23 |
3 | 2, 7, 10, 14, 17, 18 | 1, 3, 12, 22, 23, 24 | 8, 9, 15, 16, 20, 21 | 4, 5, 6, 11, 13, 19 |
4 | 7, 12, 13, 15, 17, 23 | 1, 2, 5, 9, 10, 21 | 3, 6, 8, 11, 14, 22 | 4, 16, 18, 19, 20, 24 |
5 | 3, 6, 15, 16, 17, 21 | 9, 12, 13, 14, 18, 19 | 5, 10, 11, 20, 23, 24 | 1, 2, 4, 7, 8, 22 |
6 | 1, 6, 8, 9, 18, 23 | 3, 5, 10, 17, 19, 20 | 4, 7, 12, 14, 21, 24 | 2, 11, 13, 15, 16, 22 |
7 | 6, 9, 10, 16, 22, 24 | 4, 5, 7, 12, 15, 18 | 2, 3, 11, 19, 21, 23 | 1, 8, 13, 14, 17, 20 |
8 | 1, 2, 12, 13, 14, 15 | 4, 10, 19, 21, 22, 23 | 5, 8, 11, 16, 17, 18 | 3, 6, 7, 9, 20, 24 |
9 | 4, 8, 9, 10, 15, 24 | 1, 7, 11, 19, 20, 22 | 3, 12, 13, 16, 17, 18 | 2, 5, 6, 14, 21, 23 |
10 | 2, 4, 5, 9, 13, 16 | 14, 17, 18, 22, 23, 24 | 1, 6, 10, 11, 12, 20 | 3, 7, 8, 15, 19, 21 |
11 | 1, 3, 5, 7, 13, 23 | 2, 6, 8, 12, 17, 24 | 4, 9, 14, 15, 20, 22 | 10, 11, 16, 18, 19, 21 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | - | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 2 |
2 | - | - | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 |
3 | - | - | - | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 2 |
4 | - | - | - | - | 3 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 |
5 | - | - | - | - | - | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 |
6 | - | - | - | - | - | - | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4 |
7 | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
8 | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
9 | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 |
10 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 3 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 1 | 2 | 2 | 2 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | 2 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 2 | 2 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 4 | 3 | 2 | 2 |
2 | 3 | 3 | 1 | 4 |
3 | 3 | 3 | 3 | 2 |
4 | 3 | 3 | 2 | 3 |
5 | 3 | 3 | 3 | 2 |
6 | 3 | 1 | 3 | 4 |
7 | 3 | 2 | 2 | 4 |
8 | 2 | 2 | 3 | 4 |
9 | 4 | 3 | 3 | 1 |
10 | 4 | 3 | 2 | 2 |
11 | 0 | 3 | 5 | 3 |
12 | 3 | 4 | 3 | 1 |
13 | 4 | 2 | 1 | 4 |
14 | 3 | 2 | 4 | 2 |
15 | 4 | 1 | 3 | 3 |
16 | 4 | 0 | 3 | 4 |
17 | 3 | 4 | 3 | 1 |
18 | 3 | 4 | 2 | 2 |
19 | 0 | 4 | 3 | 4 |
20 | 1 | 2 | 4 | 4 |
21 | 2 | 3 | 3 | 3 |
22 | 2 | 4 | 3 | 2 |
23 | 3 | 3 | 2 | 3 |
24 | 2 | 4 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html