Information
Total Members: 18
Members per group: 6
Circulation times for covering: 4
Example of combinations
set | group 1 | group 2 | group 3 |
1 | 1, 2, 3, 10, 11, 12 | 4, 5, 6, 13, 14, 15 | 7, 8, 9, 16, 17, 18 |
2 | 1, 4, 7, 10, 13, 16 | 2, 5, 8, 11, 14, 17 | 3, 6, 9, 12, 15, 18 |
3 | 1, 5, 9, 10, 14, 18 | 2, 6, 7, 11, 15, 16 | 3, 4, 8, 12, 13, 17 |
4 | 2, 4, 9, 11, 13, 18 | 1, 6, 8, 10, 15, 17 | 3, 5, 7, 12, 14, 16 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 |
1 | 3 | 1 | 0 |
2 | 2 | 2 | 0 |
3 | 1 | 0 | 3 |
4 | 2 | 1 | 1 |
5 | 1 | 2 | 1 |
6 | 0 | 3 | 1 |
7 | 1 | 1 | 2 |
8 | 0 | 2 | 2 |
9 | 2 | 0 | 2 |
10 | 3 | 1 | 0 |
11 | 2 | 2 | 0 |
12 | 1 | 0 | 3 |
13 | 2 | 1 | 1 |
14 | 1 | 2 | 1 |
15 | 0 | 3 | 1 |
16 | 1 | 1 | 2 |
17 | 0 | 2 | 2 |
18 | 2 | 0 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html