Information
Total Members: 14
Members per group: 7
Circulation times for covering: 5
Example of combinations
set | group 1 | group 2 |
1 | 2, 3, 7, 8, 9, 11, 12 | 1, 4, 5, 6, 10, 13, 14 |
2 | 1, 2, 3, 5, 10, 11, 13 | 4, 6, 7, 8, 9, 12, 14 |
3 | 1, 3, 4, 6, 7, 9, 14 | 2, 5, 8, 10, 11, 12, 13 |
4 | 1, 4, 6, 8, 11, 12, 14 | 2, 3, 5, 7, 9, 10, 13 |
5 | 2, 4, 5, 6, 10, 13, 14 | 1, 3, 7, 8, 9, 11, 12 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | - | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
2 | - | - | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 1 |
3 | - | - | - | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 1 |
4 | - | - | - | - | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 |
5 | - | - | - | - | - | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 5 | 2 |
6 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 |
7 | - | - | - | - | - | - | - | 3 | 5 | 1 | 2 | 3 | 1 | 2 |
8 | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 5 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 5 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 3 | 2 |
2 | 3 | 2 |
3 | 3 | 2 |
4 | 3 | 2 |
5 | 2 | 3 |
6 | 3 | 2 |
7 | 2 | 3 |
8 | 2 | 3 |
9 | 2 | 3 |
10 | 2 | 3 |
11 | 3 | 2 |
12 | 2 | 3 |
13 | 2 | 3 |
14 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html