Information
Total Members: 10
Members per group: 5
Circulation times for covering: 5
Example of combinations
set | group 1 | group 2 |
1 | 2, 3, 5, 6, 8 | 1, 4, 7, 9, 10 |
2 | 1, 2, 4, 5, 7 | 3, 6, 8, 9, 10 |
3 | 5, 6, 7, 9, 10 | 1, 2, 3, 4, 8 |
4 | 1, 3, 4, 6, 10 | 2, 5, 7, 8, 9 |
5 | 2, 4, 8, 9, 10 | 1, 3, 5, 6, 7 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | - | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 2 |
2 | - | - | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 1 |
3 | - | - | - | 2 | 2 | 4 | 1 | 3 | 1 | 2 |
4 | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 3 |
5 | - | - | - | - | - | 3 | 4 | 2 | 2 | 1 |
6 | - | - | - | - | - | - | 2 | 2 | 2 | 3 |
7 | - | - | - | - | - | - | - | 1 | 3 | 2 |
8 | - | - | - | - | - | - | - | - | 3 | 2 |
9 | - | - | - | - | - | - | - | - | - | 4 |
10 | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 2 | 3 |
2 | 3 | 2 |
3 | 2 | 3 |
4 | 3 | 2 |
5 | 3 | 2 |
6 | 3 | 2 |
7 | 2 | 3 |
8 | 2 | 3 |
9 | 2 | 3 |
10 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html