Information
Total Members: 12
Members per group: 6
Circulation times for covering: 3
Example of combinations
set | group 1 | group 2 |
1 | 1, 2, 3, 4, 5, 6 | 7, 8, 9, 10, 11, 12 |
2 | 1, 2, 3, 7, 8, 9 | 4, 5, 6, 10, 11, 12 |
3 | 1, 2, 3, 10, 11, 12 | 4, 5, 6, 7, 8, 9 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | - | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 3 | 3 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 3 | 0 |
2 | 3 | 0 |
3 | 3 | 0 |
4 | 1 | 2 |
5 | 1 | 2 |
6 | 1 | 2 |
7 | 1 | 2 |
8 | 1 | 2 |
9 | 1 | 2 |
10 | 1 | 2 |
11 | 1 | 2 |
12 | 1 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html