Information
Total Members: 54
Members per group: 6
Circulation times for covering: 15
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 1, 2, 3, 4, 5, 6 | 7, 10, 22, 34, 44, 47 | 8, 15, 26, 28, 43, 48 | 9, 17, 21, 31, 45, 46 | 37, 38, 39, 40, 41, 42 | 49, 50, 51, 52, 53, 54 | 11, 12, 13, 14, 16, 18 | 19, 20, 23, 24, 25, 27 | 29, 30, 32, 33, 35, 36 |
2 | 7, 18, 21, 33, 40, 52 | 4, 14, 20, 35, 43, 49 | 5, 16, 24, 29, 45, 50 | 8, 11, 22, 36, 42, 53 | 6, 12, 25, 32, 44, 51 | 1, 10, 19, 28, 37, 46 | 2, 15, 23, 31, 39, 47 | 9, 13, 26, 30, 41, 54 | 3, 17, 27, 34, 38, 48 |
3 | 1, 11, 20, 29, 38, 47 | 2, 13, 24, 32, 37, 48 | 3, 18, 25, 35, 39, 46 | 6, 10, 26, 33, 45, 49 | 9, 14, 27, 28, 42, 52 | 8, 12, 23, 34, 40, 54 | 5, 17, 22, 30, 43, 51 | 4, 15, 21, 36, 44, 50 | 7, 16, 19, 31, 41, 53 |
4 | 4, 13, 19, 34, 45, 51 | 9, 15, 25, 29, 40, 53 | 7, 17, 20, 32, 42, 54 | 1, 12, 21, 30, 39, 48 | 3, 16, 26, 36, 37, 47 | 6, 11, 27, 31, 43, 50 | 8, 10, 24, 35, 41, 52 | 2, 14, 22, 33, 38, 46 | 5, 18, 23, 28, 44, 49 |
5 | 11, 17, 26, 35, 44, 53 | 6, 16, 23, 30, 42, 46 | 1, 13, 22, 31, 40, 49 | 4, 12, 27, 33, 41, 47 | 2, 10, 21, 29, 43, 54 | 5, 9, 18, 19, 36, 48 | 7, 8, 25, 28, 38, 50 | 3, 14, 15, 32, 45, 52 | 20, 24, 34, 37, 39, 51 |
6 | 7, 15, 27, 30, 37, 49 | 8, 17, 19, 33, 39, 50 | 9, 10, 23, 36, 38, 51 | 1, 16, 25, 34, 43, 52 | 2, 12, 20, 28, 45, 53 | 5, 13, 21, 35, 42, 47 | 3, 14, 24, 31, 44, 54 | 6, 18, 22, 29, 41, 48 | 4, 11, 26, 32, 40, 46 |
7 | 10, 15, 17, 28, 31, 48 | 5, 11, 25, 33, 37, 54 | 6, 13, 20, 36, 39, 52 | 2, 16, 27, 35, 40, 51 | 1, 14, 23, 32, 41, 50 | 4, 18, 24, 30, 38, 53 | 21, 22, 26, 34, 46, 47 | 3, 12, 19, 29, 42, 49 | 7, 8, 9, 43, 44, 45 |
8 | 4, 16, 22, 28, 39, 54 | 5, 12, 26, 31, 38, 52 | 6, 14, 21, 34, 37, 53 | 9, 18, 19, 32, 43, 47 | 8, 13, 27, 29, 44, 46 | 2, 17, 25, 36, 41, 49 | 3, 10, 20, 30, 40, 50 | 7, 11, 23, 35, 45, 48 | 1, 15, 24, 33, 42, 51 |
9 | 7, 12, 24, 36, 43, 46 | 3, 11, 21, 28, 41, 51 | 2, 18, 26, 34, 42, 50 | 6, 15, 19, 35, 38, 54 | 1, 13, 22, 31, 40, 49 | 9, 16, 20, 33, 44, 48 | 4, 17, 23, 29, 37, 52 | 5, 10, 27, 32, 39, 53 | 8, 14, 25, 30, 45, 47 |
10 | 3, 13, 23, 33, 43, 53 | 8, 16, 21, 32, 38, 49 | 2, 11, 19, 30, 44, 52 | 5, 15, 20, 34, 41, 46 | 4, 10, 25, 31, 42, 48 | 7, 14, 26, 29, 39, 51 | 1, 18, 27, 36, 45, 54 | 6, 17, 24, 28, 40, 47 | 9, 12, 22, 35, 37, 50 |
11 | 8, 18, 20, 31, 37, 51 | 46, 47, 48, 52, 53, 54 | 21, 23, 27, 29, 30, 33 | 7, 13, 25, 28, 38, 50 | 9, 11, 24, 34, 39, 49 | 3, 15, 16, 19, 22, 32 | 40, 41, 42, 43, 44, 45 | 1, 10, 12, 17, 26, 35 | 2, 4, 5, 6, 14, 36 |
12 | 29, 30, 41, 42, 53, 54 | 1, 2, 3, 7, 8, 9 | 10, 11, 12, 13, 14, 15 | 18, 22, 23, 24, 28, 52 | 4, 5, 6, 16, 17, 40 | 37, 38, 39, 43, 44, 45 | 31, 32, 33, 34, 35, 36 | 46, 47, 48, 49, 50, 51 | 19, 20, 21, 25, 26, 27 |
13 | 5, 14, 19, 36, 40, 48 | 22, 23, 24, 25, 26, 27 | 34, 38, 41, 43, 46, 49 | 39, 42, 47, 50, 51, 54 | 3, 13, 15, 20, 45, 52 | 28, 29, 30, 31, 32, 33 | 1, 4, 6, 7, 8, 9 | 2, 21, 35, 37, 44, 53 | 10, 11, 12, 16, 17, 18 |
14 | 10, 25, 32, 37, 45, 52 | 28, 29, 30, 34, 35, 36 | 4, 5, 6, 7, 8, 9 | 1, 2, 3, 26, 44, 53 | 19, 20, 21, 22, 23, 24 | 13, 14, 15, 16, 17, 18 | 12, 33, 39, 40, 46, 48 | 11, 27, 31, 38, 42, 43 | 41, 47, 49, 50, 51, 54 |
15 | 6, 18, 25, 30, 34, 44 | 27, 36, 39, 40, 49, 53 | 3, 15, 22, 32, 45, 52 | 8, 14, 17, 23, 37, 42 | 43, 46, 47, 48, 50, 54 | 4, 12, 21, 24, 31, 41 | 9, 16, 26, 35, 38, 51 | 1, 5, 11, 20, 28, 33 | 2, 7, 10, 13, 19, 29 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
1 | - | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
4 | - | - | - | - | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 |
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 |
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 3 | 1 | 1 | 4 |
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 2 |
49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 | 2 |
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 4 |
51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 |
52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 |
1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
5 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
6 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 |
7 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
8 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 2 |
9 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
10 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
11 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
12 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 |
14 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
15 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
16 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 2 |
17 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
18 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2 |
19 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 |
20 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
21 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
22 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
23 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
24 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
25 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
26 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
27 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 |
28 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
29 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 |
30 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 |
31 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
32 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
33 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
34 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
35 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 2 |
36 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
37 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
38 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
39 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
40 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
41 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
42 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 |
43 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
44 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
45 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
46 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
47 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 |
48 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 |
49 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
