Information
Total Members: 20
Members per group: 5
Circulation times for covering: 10
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 1, 2, 3, 4, 5 | 6, 9, 11, 13, 18 | 10, 14, 15, 16, 19 | 7, 8, 12, 17, 20 |
2 | 6, 12, 13, 19, 20 | 1, 2, 11, 14, 17 | 3, 5, 7, 15, 18 | 4, 8, 9, 10, 16 |
3 | 5, 6, 8, 11, 14 | 2, 4, 12, 16, 19 | 3, 7, 9, 13, 17 | 1, 10, 15, 18, 20 |
4 | 4, 8, 11, 13, 15 | 1, 6, 7, 10, 12 | 2, 5, 16, 17, 20 | 3, 9, 14, 18, 19 |
5 | 4, 6, 16, 17, 18 | 5, 9, 12, 14, 15 | 1, 7, 8, 19, 20 | 2, 3, 10, 11, 13 |
6 | 2, 7, 9, 11, 20 | 3, 6, 15, 17, 19 | 4, 8, 10, 12, 14 | 1, 5, 13, 16, 18 |
7 | 3, 12, 14, 18, 20 | 5, 7, 10, 11, 17 | 1, 4, 9, 13, 19 | 2, 6, 8, 15, 16 |
8 | 2, 8, 14, 18, 19 | 4, 9, 13, 15, 20 | 1, 3, 11, 16, 17 | 5, 6, 7, 10, 12 |
9 | 5, 13, 17, 19, 20 | 2, 3, 8, 10, 16 | 6, 9, 11, 12, 18 | 1, 4, 7, 14, 15 |
10 | 9, 12, 15, 17, 18 | 4, 6, 7, 16, 20 | 1, 3, 10, 13, 14 | 2, 5, 8, 11, 19 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | - | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | - | - | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 2 |
3 | - | - | - | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
4 | - | - | - | - | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 2 |
5 | - | - | - | - | - | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
6 | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 |
7 | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 |
8 | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 2 |
9 | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 3 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 3 | 3 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 3 | 3 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 1 | 2 | 4 | 3 |
2 | 3 | 3 | 1 | 3 |
3 | 2 | 2 | 4 | 2 |
4 | 3 | 3 | 2 | 2 |
5 | 3 | 2 | 2 | 3 |
6 | 3 | 4 | 1 | 2 |
7 | 1 | 3 | 3 | 3 |
8 | 3 | 1 | 2 | 4 |
9 | 2 | 3 | 3 | 2 |
10 | 0 | 3 | 3 | 4 |
11 | 3 | 3 | 2 | 2 |
12 | 3 | 3 | 2 | 2 |
13 | 3 | 2 | 3 | 2 |
14 | 3 | 2 | 3 | 2 |
15 | 2 | 3 | 2 | 3 |
16 | 1 | 3 | 3 | 3 |
17 | 3 | 3 | 3 | 1 |
18 | 4 | 1 | 2 | 3 |
19 | 3 | 2 | 3 | 2 |
20 | 4 | 2 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html