Information
Total Members: 20
Members per group: 5
Circulation times for covering: 8
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 | 11, 12, 13, 14, 15 | 16, 17, 18, 19, 20 |
2 | 10, 14, 15, 19, 20 | 1, 2, 6, 11, 16 | 3, 4, 7, 12, 17 | 5, 8, 9, 13, 18 |
3 | 3, 4, 6, 14, 18 | 9, 12, 15, 16, 20 | 5, 8, 10, 11, 17 | 1, 2, 7, 13, 19 |
4 | 1, 2, 8, 10, 12 | 13, 14, 16, 17, 18 | 5, 6, 7, 15, 20 | 3, 4, 9, 11, 19 |
5 | 5, 6, 12, 13, 19 | 7, 10, 11, 18, 20 | 1, 2, 9, 14, 17 | 3, 4, 8, 15, 16 |
6 | 6, 9, 11, 12, 17 | 5, 7, 8, 14, 19 | 3, 4, 10, 13, 16 | 1, 2, 15, 18, 20 |
7 | 9, 10, 13, 15, 17 | 1, 3, 4, 8, 20 | 11, 12, 14, 18, 19 | 2, 5, 6, 7, 16 |
8 | 8, 11, 15, 17, 19 | 2, 3, 10, 12, 18 | 1, 5, 9, 14, 16 | 4, 6, 7, 13, 20 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | - | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
2 | - | - | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
3 | - | - | - | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
4 | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
5 | - | - | - | - | - | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
6 | - | - | - | - | - | - | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
7 | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
8 | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 4 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 1 | 3 |
3 | 2 | 2 | 2 | 2 |
4 | 2 | 1 | 2 | 3 |
5 | 2 | 1 | 3 | 2 |
6 | 3 | 2 | 1 | 2 |
7 | 0 | 3 | 2 | 3 |
8 | 2 | 3 | 1 | 2 |
9 | 2 | 2 | 2 | 2 |
10 | 3 | 3 | 2 | 0 |
11 | 2 | 2 | 3 | 1 |
12 | 3 | 2 | 3 | 0 |
13 | 2 | 1 | 2 | 3 |
14 | 2 | 2 | 4 | 0 |
15 | 3 | 1 | 2 | 2 |
16 | 0 | 3 | 2 | 3 |
17 | 3 | 1 | 3 | 1 |
18 | 1 | 3 | 1 | 3 |
19 | 3 | 1 | 1 | 3 |
20 | 1 | 3 | 1 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html