Information
Total Members: 6
Members per group: 3
Circulation times for covering: 4
Example of combinations
set | group 1 | group 2 |
1 | 1, 2, 3 | 4, 5, 6 |
2 | 3, 5, 6 | 1, 2, 4 |
3 | 1, 2, 5 | 3, 4, 6 |
4 | 3, 4, 5 | 1, 2, 6 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | - | 4 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 |
3 | - | - | - | 2 | 2 | 2 |
4 | - | - | - | - | 2 | 2 |
5 | - | - | - | - | - | 2 |
6 | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 2 | 2 |
2 | 2 | 2 |
3 | 3 | 1 |
4 | 1 | 3 |
5 | 3 | 1 |
6 | 1 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html