Information
Total Members: 15
Members per group: 3
Circulation times for covering: 7
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 | 10, 11, 12 | 13, 14, 15 |
2 | 8, 11, 14 | 9, 12, 15 | 2, 5, 10 | 3, 6, 13 | 1, 4, 7 |
3 | 2, 4, 15 | 7, 10, 13 | 3, 8, 12 | 1, 5, 14 | 6, 9, 11 |
4 | 1, 9, 13 | 3, 4, 11 | 6, 10, 14 | 2, 7, 12 | 5, 8, 15 |
5 | 6, 7, 15 | 1, 8, 10 | 2, 11, 13 | 3, 5, 9 | 4, 12, 14 |
6 | 5, 7, 11 | 2, 9, 14 | 1, 6, 12 | 4, 8, 13 | 3, 10, 15 |
7 | 4, 9, 10 | 5, 12, 13 | 3, 7, 14 | 1, 11, 15 | 2, 6, 8 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 2 | 1 | 1 | 2 | 1 |
2 | 2 | 1 | 2 | 1 | 1 |
3 | 1 | 1 | 2 | 2 | 1 |
4 | 2 | 2 | 0 | 1 | 2 |
5 | 1 | 2 | 1 | 2 | 1 |
6 | 1 | 1 | 2 | 1 | 2 |
7 | 2 | 1 | 2 | 1 | 1 |
8 | 1 | 1 | 2 | 1 | 2 |
9 | 2 | 2 | 1 | 1 | 1 |
10 | 1 | 2 | 2 | 1 | 1 |
11 | 2 | 1 | 1 | 2 | 1 |
12 | 0 | 2 | 2 | 2 | 1 |
13 | 1 | 2 | 1 | 2 | 1 |
14 | 1 | 1 | 2 | 1 | 2 |
15 | 2 | 1 | 0 | 1 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html