Information
Total Members: 35
Members per group: 5
Circulation times for covering: 14
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 | 11, 12, 13, 14, 15 | 16, 17, 18, 19, 20 | 21, 22, 23, 24, 25 | 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35 |
2 | 1, 6, 11, 16, 21 | 2, 7, 12, 17, 22 | 3, 8, 13, 18, 23 | 26, 27, 28, 31, 32 | 29, 30, 33, 34, 35 | 4, 9, 14, 19, 24 | 5, 10, 15, 20, 25 |
3 | 15, 20, 22, 30, 32 | 2, 6, 14, 18, 26 | 5, 10, 21, 29, 31 | 23, 24, 33, 34, 35 | 3, 9, 11, 17, 27 | 1, 7, 13, 19, 25 | 4, 8, 12, 16, 28 |
4 | 23, 24, 25, 28, 35 | 15, 20, 21, 27, 34 | 4, 7, 11, 18, 32 | 1, 8, 14, 17, 29 | 3, 6, 12, 19, 31 | 5, 10, 22, 26, 33 | 2, 9, 13, 16, 30 |
5 | 2, 8, 11, 19, 34 | 22, 25, 29, 31, 32 | 10, 23, 24, 27, 30 | 1, 9, 12, 18, 33 | 15, 20, 21, 26, 28 | 3, 7, 14, 16, 35 | 4, 5, 6, 13, 17 |
6 | 17, 18, 19, 30, 31 | 11, 16, 25, 26, 33 | 9, 12, 14, 21, 32 | 6, 13, 22, 27, 35 | 5, 7, 8, 20, 24 | 2, 4, 15, 23, 29 | 1, 3, 10, 28, 34 |
7 | 12, 14, 25, 27, 34 | 5, 9, 11, 23, 28 | 3, 6, 20, 29, 33 | 4, 7, 8, 21, 30 | 2, 10, 13, 17, 32 | 1, 15, 16, 24, 31 | 18, 19, 22, 26, 35 |
8 | 7, 9, 29, 31, 34 | 5, 14, 16, 27, 30 | 8, 17, 18, 19, 25 | 3, 6, 15, 24, 32 | 4, 10, 11, 22, 35 | 2, 13, 21, 28, 33 | 1, 12, 20, 23, 26 |
9 | 9, 13, 17, 24, 26 | 10, 16, 18, 19, 29 | 1, 3, 22, 25, 30 | 2, 4, 11, 20, 31 | 6, 7, 14, 23, 28 | 5, 8, 12, 15, 35 | 21, 27, 32, 33, 34 |
10 | 7, 8, 14, 26, 33 | 22, 28, 30, 31, 34 | 1, 2, 4, 27, 35 | 10, 11, 12, 24, 29 | 5, 16, 19, 23, 32 | 6, 9, 13, 20, 25 | 3, 15, 17, 18, 21 |
11 | 10, 13, 14, 20, 31 | 3, 4, 25, 26, 33 | 16, 17, 23, 29, 35 | 15, 19, 21, 27, 28 | 2, 5, 18, 24, 34 | 1, 8, 9, 22, 32 | 6, 7, 11, 12, 30 |
12 | 16, 19, 22, 23, 33 | 9, 10, 20, 21, 35 | 1, 4, 5, 6, 34 | 2, 3, 7, 15, 25 | 11, 12, 13, 14, 29 | 8, 17, 18, 27, 28 | 24, 26, 30, 31, 32 |
13 | 25, 29, 30, 32, 35 | 1, 2, 3, 7, 27 | 14, 19, 20, 24, 28 | 12, 13, 16, 26, 34 | 4, 9, 15, 17, 33 | 5, 11, 18, 21, 22 | 6, 8, 10, 23, 31 |
14 | 3, 5, 9, 19, 26 | 28, 30, 32, 33, 35 | 6, 15, 16, 17, 34 | 1, 2, 10, 14, 22 | 8, 11, 25, 27, 31 | 4, 12, 18, 20, 23 | 7, 13, 21, 24, 29 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
1 | - | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | - | - | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
3 | - | - | - | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
4 | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
5 | - | - | - | - | - | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
6 | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
7 | - | - | - | - | - | - | - | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 3 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 1 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 2 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 2 | 2 | 3 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 2 | 3 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 1 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 |
1 | 2 | 1 | 3 | 3 | 0 | 3 | 2 |
2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 |
3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
4 | 1 | 1 | 3 | 2 | 2 | 3 | 2 |
5 | 2 | 2 | 2 | 0 | 3 | 3 | 2 |
6 | 1 | 2 | 3 | 2 | 2 | 1 | 3 |
7 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
8 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
9 | 3 | 3 | 1 | 1 | 2 | 3 | 1 |
10 | 1 | 3 | 2 | 2 | 2 | 1 | 3 |
11 | 2 | 2 | 2 | 2 | 4 | 1 | 1 |
12 | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
13 | 2 | 0 | 2 | 2 | 2 | 3 | 3 |
14 | 3 | 2 | 3 | 2 | 2 | 2 | 0 |
15 | 1 | 1 | 2 | 3 | 2 | 3 | 2 |
16 | 2 | 3 | 2 | 2 | 1 | 2 | 2 |
17 | 2 | 1 | 3 | 2 | 3 | 1 | 2 |
18 | 1 | 2 | 3 | 2 | 1 | 3 | 2 |
19 | 4 | 1 | 2 | 2 | 2 | 2 | 1 |
20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
21 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
22 | 2 | 3 | 1 | 2 | 2 | 3 | 1 |
23 | 2 | 1 | 3 | 1 | 3 | 2 | 2 |
24 | 2 | 0 | 2 | 3 | 3 | 2 | 2 |
25 | 3 | 3 | 2 | 1 | 2 | 2 | 1 |
26 | 3 | 3 | 0 | 2 | 1 | 2 | 3 |
27 | 1 | 3 | 2 | 3 | 2 | 2 | 1 |
28 | 1 | 3 | 1 | 2 | 2 | 3 | 2 |
29 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
30 | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
31 | 3 | 2 | 1 | 2 | 2 | 1 | 3 |
32 | 2 | 2 | 2 | 2 | 2 | 1 | 3 |
33 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
34 | 3 | 2 | 2 | 2 | 2 | 0 | 3 |
35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html