Information
Total Members: 50
Members per group: 5
Circulation times for covering: 23
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 | group 10 |
1 | 1, 2, 4, 36, 42 | 3, 7, 16, 27, 38 | 5, 6, 8, 40, 46 | 9, 10, 12, 44, 50 | 11, 18, 28, 32, 41 | 13, 20, 30, 34, 43 | 21, 22, 24, 31, 37 | 14, 23, 29, 35, 45 | 17, 19, 25, 33, 47 | 15, 26, 39, 48, 49 |
2 | 5, 30, 31, 33, 38 | 4, 9, 14, 19, 24 | 1, 3, 25, 35, 41 | 6, 13, 27, 36, 48 | 2, 7, 12, 17, 22 | 21, 28, 29, 32, 39 | 8, 10, 15, 20, 45 | 18, 26, 43, 44, 46 | 11, 23, 34, 37, 49 | 16, 40, 42, 47, 50 |
3 | 24, 27, 32, 49, 50 | 8, 13, 28, 44, 47 | 10, 18, 29, 34, 36 | 2, 3, 5, 37, 43 | 19, 38, 39, 40, 45 | 9, 15, 17, 35, 48 | 7, 25, 30, 42, 46 | 1, 6, 11, 16, 21 | 14, 20, 22, 26, 33 | 4, 12, 23, 31, 41 |
4 | 1, 7, 15, 34, 44 | 25, 29, 32, 45, 48 | 2, 13, 19, 31, 46 | 4, 20, 21, 38, 49 | 6, 9, 23, 33, 42 | 3, 11, 22, 30, 40 | 5, 12, 26, 35, 47 | 17, 36, 39, 41, 50 | 10, 16, 24, 28, 43 | 8, 14, 18, 27, 37 |
5 | 3, 6, 17, 26, 29 | 27, 31, 35, 39, 43 | 4, 28, 33, 37, 45 | 14, 15, 16, 41, 47 | 8, 9, 21, 30, 36 | 12, 23, 38, 44, 49 | 11, 19, 20, 42, 48 | 2, 24, 25, 34, 40 | 5, 7, 13, 18, 50 | 1, 10, 22, 32, 46 |
6 | 8, 16, 19, 43, 49 | 1, 12, 18, 30, 45 | 13, 17, 24, 26, 42 | 7, 32, 33, 35, 40 | 20, 29, 37, 46, 47 | 2, 10, 21, 27, 41 | 3, 14, 31, 34, 50 | 6, 9, 22, 23, 48 | 4, 5, 11, 39, 44 | 15, 25, 28, 36, 38 |
7 | 3, 12, 13, 33, 39 | 15, 20, 21, 42, 49 | 23, 32, 36, 43, 47 | 8, 11, 29, 38, 50 | 5, 19, 22, 27, 34 | 4, 14, 25, 35, 46 | 2, 16, 18, 44, 48 | 1, 10, 17, 30, 37 | 9, 26, 28, 31, 40 | 6, 7, 24, 41, 45 |
8 | 5, 9, 16, 45, 46 | 7, 10, 11, 33, 36 | 12, 14, 21, 40, 48 | 1, 3, 20, 23, 24 | 6, 25, 31, 37, 44 | 13, 18, 19, 39, 50 | 4, 15, 17, 27, 47 | 8, 26, 32, 34, 41 | 22, 29, 38, 42, 43 | 2, 28, 30, 35, 49 |
9 | 2, 21, 26, 45, 50 | 24, 33, 34, 46, 48 | 20, 22, 27, 41, 44 | 5, 10, 18, 23, 25 | 3, 4, 28, 42, 43 | 12, 16, 19, 36, 37 | 1, 9, 13, 29, 40 | 7, 31, 39, 47, 49 | 6, 14, 15, 30, 32 | 8, 11, 17, 35, 38 |
10 | 13, 15, 37, 38, 41 | 2, 8, 14, 39, 42 | 3, 9, 18, 45, 49 | 11, 12, 17, 34, 43 | 4, 10, 25, 26, 27 | 1, 28, 47, 48, 50 | 6, 22, 24, 33, 46 | 5, 16, 20, 31, 32 | 21, 35, 36, 40, 44 | 7, 19, 23, 29, 30 |
11 | 9, 34, 35, 37, 42 | 4, 22, 26, 29, 50 | 1, 7, 8, 43, 48 | 25, 30, 33, 39, 41 | 5, 14, 24, 36, 49 | 2, 11, 15, 31, 45 | 13, 16, 17, 21, 23 | 20, 27, 28, 40, 46 | 6, 12, 18, 38, 47 | 3, 10, 19, 32, 44 |
12 | 9, 11, 25, 27, 47 | 12, 19, 21, 26, 31 | 6, 10, 16, 34, 39 | 22, 28, 42, 44, 45 | 20, 24, 30, 35, 50 | 1, 14, 17, 32, 38 | 5, 29, 41, 43, 48 | 2, 7, 13, 37, 49 | 3, 8, 23, 36, 46 | 4, 15, 18, 33, 40 |
13 | 10, 31, 35, 38, 48 | 17, 40, 41, 44, 49 | 23, 24, 28, 37, 39 | 1, 5, 19, 27, 42 | 11, 13, 16, 26, 32 | 4, 7, 8, 9, 20 | 6, 14, 25, 43, 50 | 3, 18, 21, 30, 47 | 2, 12, 15, 29, 46 | 22, 33, 34, 36, 45 |
14 | 11, 23, 26, 39, 46 | 3, 5, 17, 40, 48 | 13, 15, 21, 22, 25 | 7, 18, 24, 29, 31 | 1, 8, 16, 33, 49 | 10, 41, 42, 45, 47 | 2, 6, 19, 28, 38 | 9, 27, 30, 36, 43 | 4, 12, 32, 37, 50 | 14, 20, 34, 35, 44 |
15 | 12, 20, 25, 36, 40 | 10, 18, 23, 34, 38 | 1, 15, 31, 33, 50 | 4, 6, 13, 35, 45 | 7, 14, 21, 41, 46 | 3, 8, 16, 27, 29 | 11, 19, 39, 43, 44 | 5, 17, 22, 28, 49 | 26, 30, 37, 42, 48 | 2, 9, 24, 32, 47 |
16 | 8, 13, 24, 30, 44 | 16, 18, 22, 35, 41 | 10, 11, 12, 14, 49 | 15, 32, 37, 39, 40 | 3, 26, 36, 38, 47 | 5, 6, 9, 31, 42 | 7, 23, 27, 28, 50 | 4, 19, 21, 34, 48 | 2, 17, 20, 33, 43 | 1, 25, 29, 45, 46 |
17 | 17, 18, 25, 31, 32 | 5, 12, 15, 28, 35 | 2, 4, 16, 30, 34 | 8, 19, 29, 46, 50 | 10, 13, 14, 47, 48 | 7, 22, 23, 36, 39 | 1, 9, 20, 26, 41 | 3, 11, 24, 42, 44 | 6, 27, 40, 45, 49 | 21, 33, 37, 38, 43 |
18 | 1, 14, 23, 40, 43 | 16, 22, 25, 38, 50 | 12, 30, 32, 41, 42 | 13, 15, 26, 46, 47 | 2, 18, 20, 39, 48 | 5, 8, 11, 33, 44 | 4, 29, 31, 36, 49 | 6, 10, 19, 35, 37 | 17, 21, 24, 27, 45 | 3, 7, 9, 28, 34 |
19 | 14, 16, 17, 28, 29 | 4, 13, 20, 34, 37 | 5, 7, 26, 32, 45 | 23, 27, 30, 33, 48 | 11, 15, 31, 44, 46 | 18, 21, 35, 42, 50 | 2, 8, 22, 40, 47 | 1, 12, 24, 38, 39 | 3, 6, 19, 36, 41 | 9, 10, 25, 43, 49 |
20 | 7, 21, 37, 41, 48 | 17, 30, 46, 49, 50 | 9, 27, 29, 33, 44 | 1, 11, 20, 28, 38 | 4, 8, 10, 12, 24 | 6, 15, 18, 26, 43 | 16, 32, 36, 40, 42 | 3, 14, 19, 22, 35 | 31, 34, 39, 45, 47 | 2, 5, 13, 23, 25 |
21 | 15, 19, 24, 30, 40 | 5, 6, 20, 29, 47 | 8, 18, 28, 31, 48 | 4, 10, 17, 36, 44 | 2, 7, 35, 43, 49 | 21, 23, 26, 34, 41 | 9, 13, 14, 38, 45 | 12, 27, 33, 42, 46 | 11, 16, 25, 32, 50 | 1, 3, 22, 37, 39 |
22 | 3, 5, 21, 28, 33 | 1, 26, 27, 36, 37 | 15, 16, 19, 20, 23 | 2, 9, 14, 39, 41 | 6, 12, 22, 29, 30 | 17, 44, 47, 48, 49 | 4, 32, 35, 38, 46 | 10, 13, 31, 40, 50 | 7, 8, 25, 34, 42 | 11, 18, 24, 43, 45 |
23 | 23, 31, 35, 42, 47 | 1, 2, 6, 21, 44 | 7, 11, 14, 26, 40 | 9, 17, 18, 19, 37 | 28, 33, 34, 41, 50 | 13, 22, 27, 32, 43 | 3, 10, 15, 29, 49 | 8, 12, 20, 25, 45 | 24, 36, 38, 46, 48 | 4, 5, 16, 30, 39 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
1 | - | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
2 | - | - | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
3 | - | - | - | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
4 | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
5 | - | - | - | - | - | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 |
7 | - | - | - | - | - | - | - | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 2 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 3 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 3 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 3 | 1 |
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 1 |
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 |
46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 |
47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 |
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 | group 9 | group 10 |
1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 3 |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
4 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 |
5 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 1 |
7 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
8 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
9 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 |
10 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 |
11 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
12 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 1 |
13 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 |
14 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
15 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 3 |
16 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
17 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 |
18 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 3 |
19 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
20 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 |
21 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 1 |
22 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 |
23 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 3 |
24 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 3 |
25 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4 |
26 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1 |
27 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 |
28 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
29 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 |
30 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 3 |
31 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 |
32 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
33 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
34 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 3 |
35 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 |
36 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 |
37 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3 |
38 | 3 | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 3 | 3 |
39 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 |
40 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 2 |
41 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
42 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 |
43 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
44 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
45 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
