Information
Total Members: 16
Members per group: 4
Circulation times for covering: 5
Example of combinations
set | group 1 | group 2 | group 3 | group 4 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 | 13, 14, 15, 16 |
2 | 1, 5, 9, 13 | 2, 6, 10, 14 | 3, 7, 11, 15 | 4, 8, 12, 16 |
3 | 1, 6, 11, 16 | 2, 5, 12, 15 | 3, 8, 9, 14 | 4, 7, 10, 13 |
4 | 2, 8, 11, 13 | 1, 7, 12, 14 | 3, 5, 10, 16 | 4, 6, 9, 15 |
5 | 2, 7, 9, 16 | 1, 8, 10, 15 | 4, 5, 11, 14 | 3, 6, 12, 13 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 |
1 | 3 | 2 | 0 | 0 |
2 | 3 | 2 | 0 | 0 |
3 | 1 | 0 | 3 | 1 |
4 | 1 | 0 | 1 | 3 |
5 | 1 | 2 | 2 | 0 |
6 | 1 | 2 | 0 | 2 |
7 | 1 | 2 | 1 | 1 |
8 | 1 | 2 | 1 | 1 |
9 | 2 | 0 | 2 | 1 |
10 | 0 | 2 | 2 | 1 |
11 | 2 | 0 | 3 | 0 |
12 | 0 | 2 | 1 | 2 |
13 | 2 | 0 | 0 | 3 |
14 | 0 | 2 | 2 | 1 |
15 | 0 | 2 | 1 | 2 |
16 | 2 | 0 | 1 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html