Information
Total Members: 8
Members per group: 4
Circulation times for covering: 3
Example of combinations
set | group 1 | group 2 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 |
2 | 2, 3, 5, 8 | 1, 4, 6, 7 |
3 | 2, 3, 6, 7 | 1, 4, 5, 8 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | - | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
2 | - | - | 3 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 3 |
6 | - | - | - | - | - | - | 3 | 1 |
7 | - | - | - | - | - | - | - | 1 |
8 | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 1 | 2 |
2 | 3 | 0 |
3 | 3 | 0 |
4 | 1 | 2 |
5 | 1 | 2 |
6 | 1 | 2 |
7 | 1 | 2 |
8 | 1 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html