Information
Total Members: 9
Members per group: 3
Circulation times for covering: 4
Example of combinations
set | group 1 | group 2 | group 3 |
1 | 1, 4, 7 | 2, 5, 8 | 3, 6, 9 |
2 | 1, 6, 8 | 2, 4, 9 | 3, 5, 7 |
3 | 2, 6, 7 | 3, 4, 8 | 1, 5, 9 |
4 | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 |
9 | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 |
1 | 3 | 0 | 1 |
2 | 2 | 2 | 0 |
3 | 1 | 1 | 2 |
4 | 1 | 3 | 0 |
5 | 0 | 2 | 2 |
6 | 2 | 1 | 1 |
7 | 2 | 0 | 2 |
8 | 1 | 2 | 1 |
9 | 0 | 1 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html