Information
Total Members: 30
Members per group: 5
Circulation times for covering: 14
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 |
1 | 15, 16, 18, 22, 30 | 10, 17, 25, 26, 28 | 5, 20, 21, 23, 27 | 1, 3, 11, 13, 14 | 7, 8, 12, 19, 24 | 2, 4, 6, 9, 29 |
2 | 2, 3, 8, 10, 23 | 9, 16, 24, 25, 27 | 6, 11, 12, 13, 15 | 4, 19, 20, 22, 26 | 14, 17, 21, 29, 30 | 1, 5, 7, 18, 28 |
3 | 13, 16, 20, 28, 29 | 2, 5, 11, 17, 19 | 3, 12, 14, 18, 25 | 7, 9, 15, 21, 26 | 1, 6, 8, 22, 27 | 4, 10, 23, 24, 30 |
4 | 11, 18, 26, 27, 29 | 3, 4, 7, 14, 28 | 1, 15, 17, 20, 24 | 2, 8, 13, 25, 30 | 5, 9, 12, 22, 23 | 6, 10, 16, 19, 21 |
5 | 2, 5, 10, 14, 15 | 8, 9, 13, 18, 21 | 7, 22, 23, 25, 29 | 6, 11, 17, 20, 24 | 1, 3, 4, 16, 26 | 12, 19, 27, 28, 30 |
6 | 4, 5, 6, 13, 25 | 1, 15, 19, 23, 29 | 8, 9, 10, 11, 14 | 3, 21, 22, 24, 28 | 18, 20, 26, 27, 30 | 2, 7, 12, 16, 17 |
7 | 1, 4, 11, 21, 25 | 12, 15, 20, 22, 30 | 7, 10, 13, 19, 27 | 6, 9, 16, 18, 28 | 2, 14, 23, 24, 26 | 3, 5, 8, 17, 29 |
8 | 3, 6, 7, 26, 30 | 5, 11, 16, 22, 24 | 4, 8, 17, 18, 23 | 10, 14, 19, 25, 29 | 2, 15, 21, 27, 28 | 1, 9, 12, 13, 20 |
9 | 13, 14, 17, 22, 28 | 1, 6, 10, 12, 27 | 5, 7, 9, 29, 30 | 8, 15, 16, 25, 26 | 2, 3, 18, 19, 20 | 4, 11, 21, 23, 24 |
10 | 3, 9, 15, 19, 23 | 6, 7, 8, 14, 20 | 5, 12, 16, 21, 26 | 2, 4, 11, 27, 30 | 1, 10, 18, 24, 29 | 13, 17, 22, 25, 28 |
11 | 4, 12, 17, 18, 19 | 1, 14, 16, 23, 30 | 2, 9, 10, 22, 26 | 3, 5, 13, 24, 27 | 7, 11, 20, 25, 28 | 6, 8, 15, 21, 29 |
12 | 11, 22, 24, 25, 30 | 3, 10, 13, 20, 21 | 1, 8, 19, 26, 28 | 2, 6, 12, 18, 23 | 5, 7, 16, 17, 29 | 4, 9, 14, 15, 27 |
13 | 12, 14, 24, 28, 29 | 6, 13, 23, 26, 30 | 2, 3, 4, 5, 15 | 7, 8, 18, 22, 27 | 1, 9, 17, 21, 25 | 10, 11, 16, 19, 20 |
14 | 1, 2, 7, 12, 21 | 3, 11, 17, 26, 27 | 4, 8, 13, 16, 24 | 5, 9, 20, 23, 28 | 10, 15, 25, 29, 30 | 6, 14, 18, 19, 22 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | - | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
2 | - | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
3 | - | - | - | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 |
4 | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
5 | - | - | - | - | - | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 |
6 | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
7 | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 2 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 1 | 2 | 3 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 2 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 3 | 3 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 3 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 |
1 | 2 | 3 | 2 | 1 | 4 | 2 |
2 | 3 | 1 | 2 | 3 | 3 | 2 |
3 | 3 | 3 | 2 | 3 | 2 | 1 |
4 | 3 | 1 | 3 | 2 | 1 | 4 |
5 | 2 | 2 | 4 | 2 | 2 | 2 |
6 | 2 | 3 | 1 | 3 | 1 | 4 |
7 | 2 | 2 | 3 | 2 | 3 | 2 |
8 | 1 | 2 | 4 | 3 | 2 | 2 |
9 | 1 | 2 | 3 | 3 | 2 | 3 |
10 | 2 | 3 | 3 | 1 | 2 | 3 |
11 | 3 | 3 | 2 | 3 | 1 | 2 |
12 | 3 | 2 | 3 | 1 | 2 | 3 |
13 | 3 | 3 | 3 | 3 | 0 | 2 |
14 | 3 | 3 | 2 | 2 | 2 | 2 |
15 | 3 | 2 | 3 | 2 | 2 | 2 |
16 | 2 | 3 | 2 | 2 | 2 | 3 |
17 | 2 | 3 | 2 | 1 | 3 | 3 |
18 | 3 | 1 | 2 | 3 | 3 | 2 |
19 | 2 | 2 | 2 | 2 | 2 | 4 |
20 | 1 | 3 | 2 | 3 | 3 | 2 |
21 | 2 | 2 | 2 | 2 | 3 | 3 |
22 | 3 | 2 | 2 | 3 | 2 | 2 |
23 | 2 | 3 | 3 | 2 | 2 | 2 |
24 | 2 | 2 | 2 | 3 | 3 | 2 |
25 | 3 | 2 | 2 | 3 | 3 | 1 |
26 | 2 | 3 | 3 | 3 | 3 | 0 |
27 | 1 | 3 | 2 | 3 | 3 | 2 |
28 | 3 | 2 | 1 | 3 | 2 | 3 |
29 | 3 | 1 | 2 | 1 | 4 | 3 |
30 | 3 | 3 | 1 | 2 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html