Information
Total Members: 20
Members per group: 4
Circulation times for covering: 8
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 | 13, 14, 15, 16 | 17, 18, 19, 20 |
2 | 8, 12, 16, 20 | 4, 11, 15, 19 | 3, 7, 14, 18 | 2, 6, 10, 17 | 1, 5, 9, 13 |
3 | 4, 7, 10, 13 | 2, 5, 12, 18 | 1, 6, 15, 20 | 3, 9, 16, 19 | 8, 11, 14, 17 |
4 | 7, 12, 15, 17 | 1, 10, 16, 18 | 2, 8, 13, 19 | 3, 5, 11, 20 | 4, 6, 9, 14 |
5 | 6, 11, 13, 18 | 2, 7, 9, 20 | 4, 5, 16, 17 | 1, 12, 14, 19 | 3, 8, 10, 15 |
6 | 5, 10, 14, 19 | 3, 12, 13, 17 | 1, 7, 9, 20 | 4, 6, 8, 18 | 2, 11, 15, 16 |
7 | 5, 9, 15, 18 | 1, 8, 11, 17 | 3, 6, 16, 19 | 2, 7, 13, 14 | 4, 10, 12, 20 |
8 | 7, 11, 16, 19 | 4, 13, 14, 20 | 2, 8, 9, 17 | 5, 10, 15, 18 | 1, 3, 6, 12 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | - | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
4 | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
5 | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 1 | 2 | 2 | 1 | 2 |
2 | 1 | 2 | 2 | 2 | 1 |
3 | 1 | 1 | 2 | 2 | 2 |
4 | 2 | 2 | 1 | 1 | 2 |
5 | 2 | 2 | 1 | 2 | 1 |
6 | 1 | 1 | 2 | 2 | 2 |
7 | 3 | 2 | 2 | 1 | 0 |
8 | 1 | 2 | 2 | 1 | 2 |
9 | 1 | 1 | 3 | 1 | 2 |
10 | 2 | 1 | 1 | 2 | 2 |
11 | 2 | 2 | 1 | 1 | 2 |
12 | 2 | 2 | 1 | 1 | 2 |
13 | 2 | 2 | 1 | 2 | 1 |
14 | 1 | 1 | 1 | 3 | 2 |
15 | 2 | 1 | 1 | 2 | 2 |
16 | 2 | 1 | 2 | 2 | 1 |
17 | 1 | 2 | 2 | 1 | 2 |
18 | 2 | 2 | 1 | 2 | 1 |
19 | 2 | 1 | 2 | 2 | 1 |
20 | 1 | 2 | 2 | 1 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html