Information
Total Members: 10
Members per group: 5
Circulation times for covering: 4
Example of combinations
set | group 1 | group 2 |
1 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 |
2 | 4, 5, 8, 9, 10 | 1, 2, 3, 6, 7 |
3 | 1, 2, 3, 8, 9 | 4, 5, 6, 7, 10 |
4 | 5, 6, 7, 8, 9 | 1, 2, 3, 4, 10 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | - | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 3 | 1 | 1 | 1 | 1 | 3 |
5 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
6 | - | - | - | - | - | - | 4 | 2 | 2 | 2 |
7 | - | - | - | - | - | - | - | 2 | 2 | 2 |
8 | - | - | - | - | - | - | - | - | 4 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 |
10 | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 |
1 | 2 | 2 |
2 | 2 | 2 |
3 | 2 | 2 |
4 | 2 | 2 |
5 | 3 | 1 |
6 | 1 | 3 |
7 | 1 | 3 |
8 | 3 | 1 |
9 | 3 | 1 |
10 | 1 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html