Information
Total Members: 24
Members per group: 4
Circulation times for covering: 9
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 |
1 | 1, 2, 3, 4 | 5, 6, 7, 8 | 9, 10, 11, 12 | 13, 14, 15, 16 | 17, 18, 19, 20 | 21, 22, 23, 24 |
2 | 7, 9, 13, 19 | 1, 11, 18, 23 | 3, 5, 15, 22 | 2, 12, 20, 21 | 4, 6, 16, 24 | 8, 10, 14, 17 |
3 | 4, 5, 14, 18 | 1, 12, 13, 24 | 2, 7, 15, 17 | 8, 9, 20, 22 | 3, 10, 16, 23 | 6, 11, 19, 21 |
4 | 5, 12, 17, 23 | 4, 9, 15, 21 | 1, 8, 16, 19 | 7, 10, 18, 24 | 2, 11, 14, 22 | 3, 6, 13, 20 |
5 | 1, 10, 15, 20 | 2, 5, 19, 24 | 6, 9, 14, 23 | 4, 11, 13, 17 | 3, 8, 18, 21 | 7, 12, 16, 22 |
6 | 3, 9, 17, 24 | 4, 10, 19, 22 | 5, 11, 16, 20 | 6, 12, 15, 18 | 1, 7, 8, 21 | 2, 8, 13, 23 |
7 | 8, 11, 15, 24 | 2, 9, 16, 18 | 4, 7, 20, 23 | 1, 6, 17, 22 | 5, 10, 13, 21 | 3, 12, 14, 19 |
8 | 2, 6, 10, 16 | 3, 7, 11, 17 | 4, 8, 12, 18 | 14, 20, 21, 24 | 15, 19, 22, 23 | 1, 5, 9, 13 |
9 | 12, 19, 20, 24 | 4, 16, 17, 21 | 6, 13, 18, 22 | 3, 5, 8, 9 | 1, 2, 7, 14 | 10, 11, 15, 23 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | - | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
7 | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 |
1 | 2 | 2 | 1 | 1 | 2 | 1 |
2 | 2 | 2 | 1 | 1 | 2 | 1 |
3 | 2 | 1 | 1 | 1 | 2 | 2 |
4 | 2 | 3 | 2 | 1 | 1 | 0 |
5 | 2 | 2 | 2 | 1 | 1 | 1 |
6 | 1 | 1 | 2 | 2 | 1 | 2 |
7 | 1 | 2 | 2 | 1 | 2 | 1 |
8 | 1 | 1 | 2 | 2 | 2 | 2 |
9 | 2 | 2 | 2 | 2 | 0 | 1 |
10 | 2 | 1 | 1 | 1 | 2 | 2 |
11 | 1 | 2 | 2 | 1 | 1 | 2 |
12 | 2 | 1 | 2 | 2 | 0 | 2 |
13 | 1 | 1 | 1 | 2 | 1 | 3 |
14 | 1 | 0 | 1 | 2 | 2 | 2 |
15 | 2 | 1 | 2 | 2 | 1 | 1 |
16 | 1 | 2 | 2 | 1 | 2 | 1 |
17 | 2 | 2 | 1 | 2 | 1 | 1 |
18 | 1 | 2 | 2 | 2 | 2 | 0 |
19 | 2 | 2 | 1 | 0 | 2 | 2 |
20 | 2 | 0 | 2 | 3 | 1 | 1 |
21 | 0 | 2 | 0 | 2 | 3 | 2 |
22 | 0 | 1 | 2 | 2 | 2 | 2 |
23 | 1 | 1 | 2 | 0 | 2 | 3 |
24 | 3 | 2 | 0 | 2 | 1 | 1 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html
http://www.mathpuzzle.com/MAA/54-Golf%20Tournaments/mathgames_08_14_07.html