Information
Total Members: 25
Members per group: 5
Circulation times for covering: 6
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 1, 7, 13, 19, 25 | 2, 8, 14, 20, 21 | 3, 9, 15, 16, 22 | 4, 10, 11, 17, 23 | 5, 6, 12, 18, 24 |
2 | 1, 10, 14, 18, 22 | 2, 6, 15, 19, 23 | 3, 7, 11, 20, 24 | 4, 8, 12, 16, 25 | 5, 9, 13, 17, 21 |
3 | 2, 7, 12, 17, 22 | 1, 6, 11, 16, 21 | 4, 9, 14, 19, 24 | 5, 10, 15, 20, 25 | 3, 8, 13, 18, 23 |
4 | 1, 2, 3, 4, 5 | 6, 7, 8, 9, 10 | 11, 12, 13, 14, 15 | 16, 17, 18, 19, 20 | 21, 22, 23, 24, 25 |
5 | 2, 10, 13, 16, 24 | 1, 9, 12, 20, 23 | 4, 7, 15, 18, 21 | 5, 8, 11, 19, 22 | 3, 6, 14, 17, 25 |
6 | 3, 10, 12, 19, 21 | 5, 7, 14, 16, 23 | 4, 6, 13, 20, 22 | 1, 8, 15, 17, 24 | 2, 9, 11, 18, 25 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 |
1 | 3 | 2 | 0 | 1 | 0 |
2 | 3 | 2 | 0 | 0 | 1 |
3 | 2 | 0 | 2 | 0 | 2 |
4 | 1 | 0 | 3 | 2 | 0 |
5 | 1 | 1 | 0 | 2 | 2 |
6 | 0 | 3 | 1 | 0 | 2 |
7 | 2 | 2 | 2 | 0 | 0 |
8 | 0 | 2 | 0 | 3 | 1 |
9 | 0 | 2 | 2 | 0 | 2 |
10 | 3 | 1 | 0 | 2 | 0 |
11 | 0 | 1 | 2 | 2 | 1 |
12 | 2 | 1 | 1 | 1 | 1 |
13 | 2 | 0 | 2 | 0 | 2 |
14 | 1 | 2 | 2 | 0 | 1 |
15 | 0 | 1 | 3 | 2 | 0 |
16 | 1 | 2 | 1 | 2 | 0 |
17 | 1 | 0 | 0 | 3 | 2 |
18 | 1 | 0 | 1 | 1 | 3 |
19 | 2 | 1 | 1 | 2 | 0 |
20 | 0 | 2 | 2 | 2 | 0 |
21 | 1 | 2 | 1 | 0 | 2 |
22 | 2 | 0 | 2 | 1 | 1 |
23 | 0 | 3 | 0 | 1 | 2 |
24 | 1 | 0 | 2 | 1 | 2 |
25 | 1 | 0 | 0 | 2 | 3 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html