Information
Total Members: 24
Members per group: 3
Circulation times for covering: 18
Example of combinations
set | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 2, 3, 5 | 4, 6, 14 | 7, 8, 16 | 9, 17, 22 | 10, 12, 21 | 11, 13, 20 | 1, 15, 18 | 19, 23, 24 |
2 | 9, 14, 18 | 5, 8, 22 | 1, 3, 6 | 2, 4, 7 | 11, 16, 19 | 10, 15, 24 | 20, 21, 23 | 12, 13, 17 |
3 | 10, 11, 22 | 9, 21, 24 | 12, 14, 19 | 13, 16, 18 | 15, 17, 23 | 1, 5, 7 | 2, 6, 8 | 3, 4, 20 |
4 | 16, 23, 24 | 2, 9, 11 | 4, 5, 17 | 12, 15, 20 | 1, 13, 22 | 8, 19, 21 | 3, 7, 14 | 6, 10, 18 |
5 | 3, 8, 15 | 7, 17, 19 | 2, 10, 20 | 14, 21, 24 | 5, 6, 16 | 18, 22, 23 | 4, 11, 12 | 1, 9, 13 |
6 | 6, 7, 20 | 3, 10, 16 | 21, 23, 24 | 11, 17, 18 | 4, 8, 13 | 2, 12, 22 | 1, 9, 19 | 5, 14, 15 |
7 | 7, 13, 21 | 2, 14, 23 | 4, 9, 15 | 1, 8, 10 | 3, 18, 19 | 16, 17, 20 | 5, 12, 24 | 6, 11, 22 |
8 | 4, 10, 19 | 1, 12, 16 | 5, 18, 20 | 3, 11, 23 | 7, 8, 9 | 6, 13, 24 | 14, 17, 22 | 2, 15, 21 |
9 | 1, 14, 20 | 13, 15, 19 | 3, 21, 22 | 6, 7, 12 | 2, 18, 24 | 4, 9, 16 | 5, 10, 23 | 8, 11, 17 |
10 | 8, 12, 18 | 15, 22, 23 | 10, 13, 14 | 5, 16, 19 | 3, 17, 20 | 6, 9, 21 | 7, 11, 24 | 1, 2, 4 |
11 | 1, 11, 21 | 3, 18, 20 | 6, 19, 23 | 4, 22, 24 | 5, 9, 12 | 14, 15, 16 | 2, 13, 17 | 7, 8, 10 |
12 | 6, 15, 17 | 8, 14, 24 | 7, 18, 22 | 3, 9, 13 | 2, 10, 20 | 5, 11, 19 | 4, 16, 21 | 1, 12, 23 |
13 | 2, 16, 19 | 4, 12, 20 | 1, 3, 24 | 5, 13, 21 | 6, 11, 14 | 10, 17, 18 | 8, 9, 23 | 7, 15, 22 |
14 | 13, 18, 23 | 7, 9, 10 | 11, 15, 16 | 2, 6, 19 | 1, 4, 24 | 3, 12, 17 | 8, 20, 22 | 5, 14, 21 |
15 | 5, 6, 9 | 1, 18, 21 | 2, 14, 17 | 8, 11, 15 | 7, 16, 23 | 3, 4, 22 | 10, 12, 13 | 19, 20, 24 |
16 | 1, 17, 23 | 5, 13, 15 | 8, 11, 12 | 6, 10, 22 | 3, 14, 21 | 2, 7, 24 | 4, 18, 19 | 9, 16, 20 |
17 | 14, 16, 22 | 8, 17, 24 | 9, 10, 12 | 1, 4, 23 | 2, 15, 21 | 11, 13, 20 | 3, 6, 19 | 5, 7, 18 |
18 | 4, 19, 22 | 3, 7, 11 | 6, 8, 13 | 9, 14, 18 | 12, 20, 23 | 1, 2, 5 | 10, 15, 24 | 16, 17, 21 |
Frequency of combinations
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | - | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 |
2 | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
3 | - | - | - | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 |
4 | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 |
5 | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
6 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
7 | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
8 | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
9 | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
10 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 1 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequency of groups
Member | group 1 | group 2 | group 3 | group 4 | group 5 | group 6 | group 7 | group 8 |
1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 |
4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 |
5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
6 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 |
7 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
8 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 |
9 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
10 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
11 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
12 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
13 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
14 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
15 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
16 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 |
17 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
18 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
19 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
20 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 |
21 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
22 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 |
23 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 |
24 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
Links
Original link :
(Japanese: https://slpr.sakura.ne.jp/sikinote/)
(English: https://slpr.sakura.ne.jp/sikinote/en/)
References: https://ljcr.dmgordon.org/cover/table.html